Interleaf T-29 Flap Disc, USA
    Flap Discs, USA
        
    
    
            
                
            Interleaf Flap Discs 
        
    - Stainless steel finishing, light grinding, deburring.
- Alternating flaps of non-woven and coated abrasive materials provide uniform, consistent finishes with very little heat.
- Top size aluminum oxide poly cotton material for cool, yet fast cutting action for long life.
- European made non-woven material for non-smearing high grade finishes.
- Three grit levels of discs for a variety of work including stainless steel, aluminum, brass, steel sheet metal.
- Grind & finish with one disc saving time and money.
- Please operate at 3,000 RPM for optimal performance.
| Part # | Units Per Package | Size | Grit | RPM | Recommeded RPM | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| XCGW49686 XCGW49686/Asset/5068-interleaf-flap-disc.jpg | Units Per Package N/A 10 | Size N/A 4-1/2" x 7/8" | Grit N/A 120 (Coarse/Brown) | RPM N/A 13300 | Recommeded RPM N/A 2700-5000 | $270.06 | Add To Cart Request Quote | 
| XCGW49689 XCGW49689/Asset/5068-interleaf-flap-disc.jpg | Units Per Package N/A 10 | Size N/A 4-1/2" x 5/8"-11 | Grit N/A 120 (Coarse/Brown) | RPM N/A 13300 | Recommeded RPM N/A 2700-5000 | $291.06 | Add To Cart Request Quote | 
| XCGW49692 XCGW49692/Asset/5068-interleaf-flap-disc.jpg | Units Per Package N/A 10 | Size N/A 5" x 7/8" | Grit N/A 120 (Coarse/Brown) | RPM N/A 12200 | Recommeded RPM N/A 2500-4500 | $300.72 | Add To Cart Request Quote | 
| XCGW49695 XCGW49695/Asset/5068-interleaf-flap-disc.jpg | Units Per Package N/A 10 | Size N/A 5 x 5/8"-11 | Grit N/A 120 (Coarse/Brown) | RPM N/A 12200 | Recommeded RPM N/A 2500-4500 | $321.51 | Add To Cart Request Quote | 
| XCGW49687 XCGW49687/Asset/5068-interleaf-flap-disc.jpg | Units Per Package N/A 10 | Size N/A 4-1/2" x 7/8" | Grit N/A 180 (Medium/Maroon) | RPM N/A 13300 | Recommeded RPM N/A 2700-5000 | $215.25 | Add To Cart Request Quote | 
| XCGW49690 XCGW49690/Asset/5068-interleaf-flap-disc.jpg | Units Per Package N/A 10 | Size N/A 4-1/2" x 5/8"-11 | Grit N/A 180 (Medium/Maroon) | RPM N/A 13300 | Recommeded RPM N/A 2700-5000 | $229.95 | Add To Cart Request Quote | 
| XCGW49693 XCGW49693/Asset/5068-interleaf-flap-disc.jpg | Units Per Package N/A 10 | Size N/A 5" x 7/8" | Grit N/A 180 (Medium/Maroon) | RPM N/A 12200 | Recommeded RPM N/A 2500-4500 | $300.72 | Add To Cart Request Quote | 
| XCGW49696 XCGW49696/Asset/5068-interleaf-flap-disc.jpg | Units Per Package N/A 10 | Size N/A 5 x 5/8"-11 | Grit N/A 180 (Medium/Maroon) | RPM N/A 12200 | Recommeded RPM N/A 2500-4500 | $321.51 | Add To Cart Request Quote | 
| XCGW49688 XCGW49688/Asset/5068-interleaf-flap-disc.jpg | Units Per Package N/A 10 | Size N/A 4-1/2" x 7/8" | Grit N/A 320 (Very Fine/Blue) | RPM N/A 13300 | Recommeded RPM N/A 2700-5000 | $270.06 | Add To Cart Request Quote | 
| XCGW46691 XCGW46691/Asset/5068-interleaf-flap-disc.jpg | Units Per Package N/A 10 | Size N/A 4-1/2" x 5/8"-11 | Grit N/A 320 (Very Fine/Blue) | RPM N/A 13300 | Recommeded RPM N/A 2700-5000 | $291.06 | Add To Cart Request Quote | 
| XCGW49694 XCGW49694/Asset/5068-interleaf-flap-disc.jpg | Units Per Package N/A 10 | Size N/A 5" x 7/8" | Grit N/A 320 (Very Fine/Blue) | RPM N/A 12200 | Recommeded RPM N/A 2500-4500 | $300.72 | Add To Cart Request Quote | 
| XCGW49697 XCGW49697/Asset/5068-interleaf-flap-disc.jpg | Units Per Package N/A 10 | Size N/A 5 x 5/8"-11 | Grit N/A 320 (Very Fine/Blue) | RPM N/A 12200 | Recommeded RPM N/A 2500-4500 | $321.51 | Add To Cart Request Quote | 

 
                                                                