
 
            | Part # | Units Per Package | Mill Diameter | Shank Diameter | Length of Cut | No. of Flutes | Overall Length | List Price | 
|---|---|---|---|---|---|---|---|
| D415924322 | N/A 1 | N/A 1/2" | N/A 1/2" | N/A 1-1/4" | N/A 4 | N/A 3-1/4" | $25.42 | 
| D415924403 | N/A 1 | N/A 5/8" | N/A 5/8" | N/A 1-5/8" | N/A 4 | N/A 3-3/4" | $31.92 | 
| D415924484 | N/A 1 | N/A 3/4" | N/A 3/4" | N/A 1-5/8" | N/A 4 | N/A 3-7/8" | $39.76 | 
| D415925646 | N/A 1 | N/A 1" | N/A 1" | N/A 2" | N/A 5 | N/A 4-1/2" | $55.33 | 
| D415926807 | N/A 1 | N/A 1-1/4" | N/A 1-1/4" | N/A 2" | N/A 6 | N/A 4-1/2" | $83.50 | 
| D415926967 | N/A 1 | N/A 1-1/2" | N/A 1-1/4" | N/A 2" | N/A 6 | N/A 4-1/2" | $92.46 | 
