
For Ferrous Metals, Iron and Steel.
 
            | Part # | Units Per Package | Specs | Grit | Max RPM | List Price | 
|---|---|---|---|---|---|
| X240005 | N/A 1 | N/A 4 x 5/32 x 5/8 | N/A 24 | N/A 13700 | $1.07 | 
| X240010 | N/A 1 | N/A 4 x 1/4 x 3/8 | N/A 24 | N/A 13700 | $1.17 | 
| X240015 | N/A 1 | N/A 4 x 1/4 x 5/8 | N/A 24 | N/A 13700 | $1.20 | 
| X240020 | N/A 1 | N/A 4-1/2 x 1/4 x 7/8 | N/A 24 | N/A 13300 | $1.70 | 
| X240025 | N/A 1 | N/A 4-1/2 x 1/4 x 5/8-11 | N/A 24 | N/A 13300 | $3.34 | 
| X240030 | N/A 1 | N/A 5 x 1/4 x 7/8 | N/A 24 | N/A 12000 | $2.12 | 
| X240035 | N/A 1 | N/A 5 x 1/4 x 5/8-11 | N/A 24 | N/A 12000 | $3.77 | 
| X240040 | N/A 1 | N/A 6 x 1/4 x 7/8 | N/A 24 | N/A 10200 | $2.50 | 
| X240045 | N/A 1 | N/A 6 x 1/4 x 5/8-11 | N/A 24 | N/A 10200 | $4.26 | 
| X240050 | N/A 1 | N/A 7 x 1/4 x 7/8 | N/A 24 | N/A 8500 | $2.71 | 
| X240055 | N/A 1 | N/A 7 x 1/4 x 5/8-11 | N/A 24 | N/A 8500 | $4.39 | 
| X240060 | N/A 1 | N/A 9 x 1/4 x 7/8 | N/A 24 | N/A 6500 | $4.91 | 
| X240065 | N/A 1 | N/A 9 x 1/4 x 5/8-11 | N/A 24 | N/A 6500 | $6.70 | 
