
 
             
            | Part # | Units Per Package | Size | Grit | RPM | List Price | 
|---|---|---|---|---|---|
| XCGW36450 | N/A 10 | N/A 1" x 1" x 1/4" | N/A Coarse (Tan) | N/A 12000 | $82.32 | 
| XCGW36451 | N/A 10 | N/A 1" x 1" x 1/4" | N/A Medium (Maroon) | N/A 12000 | $82.32 | 
| XCGW36452 | N/A 10 | N/A 1" x 1" x 1/4" | N/A Fine (Blue) | N/A 12000 | $82.32 | 
| XCGW36453 | N/A 10 | N/A 2" x 1" x 1/4" | N/A Coarse (Tan) | N/A 12000 | $122.43 | 
| XCGW36454 | N/A 10 | N/A 2" x 1" x 1/4" | N/A Medium (Maroon) | N/A 12000 | $122.43 | 
| XCGW36455 | N/A 10 | N/A 2" x 1" x 1/4" | N/A Fine (Blue) | N/A 12000 | $122.43 | 
| XCGW36456 | N/A 10 | N/A 3" x 1" x 1/4" | N/A Coarse (Tan) | N/A 10000 | $164.85 | 
| XCGW36457 | N/A 10 | N/A 3" x 1" x 1/4" | N/A Medium (Maroon) | N/A 10000 | $164.85 | 
| XCGW36458 | N/A 10 | N/A 3" x 1" x 1/4" | N/A Fine (Blue) | N/A 10000 | $164.85 | 
| XCGW36459 | N/A 10 | N/A 3" x 2" x 1/4" | N/A Coarse (Tan) | N/A 10000 | $203.28 | 
| XCGW36460 | N/A 10 | N/A 3" x 2" x 1/4" | N/A Medium (Maroon) | N/A 10000 | $203.28 | 
| XCGW36461 | N/A 10 | N/A 3" x 2" x 1/4" | N/A Fine (Blue) | N/A 10000 | $203.28 | 
