
 
            | Part # | Units Per Package | Size | Grit | RPM | List Price | 
|---|---|---|---|---|---|
| XCGW36207 | N/A 10 | N/A 2" x 1" x 1/4" | N/A Medium 60 | N/A 11000 | $125.16 | 
| XCGW36208 | N/A 10 | N/A 2" x 1" x 1/4" | N/A Medium 80 | N/A 11000 | $125.16 | 
| XCGW36209 | N/A 10 | N/A 2" x 1" x 1/4" | N/A Very Fine 120 | N/A 11000 | $125.16 | 
| XCGW36210 | N/A 10 | N/A 2" x 1" x 1/4" | N/A Very Fine 180 | N/A 11000 | $125.16 | 
| XCGW36211 | N/A 10 | N/A 3" x 1" x 1/4" | N/A Medium 60 | N/A 8000 | $175.77 | 
| XCGW36212 | N/A 10 | N/A 3" x 1" x 1/4" | N/A Medium 80 | N/A 8000 | $175.77 | 
| XCGW36213 | N/A 10 | N/A 3" x 1" x 1/4" | N/A Very Fine 120 | N/A 8000 | $175.77 | 
| XCGW36214 | N/A 10 | N/A 3" x 1" x 1/4" | N/A Very Fine 180 | N/A 8000 | $175.77 | 
| XCGW36250 | N/A 10 | N/A 3" x 2" x 1/4" | N/A Extra Coarse 60 | N/A 8000 | $225.96 | 
| XCGW36215 | N/A 10 | N/A 3" x 2" x 1/4" | N/A Medium 60 | N/A 8000 | $207.90 | 
| XCGW36216 | N/A 10 | N/A 3" x 2" x 1/4" | N/A Medium 80 | N/A 8000 | $207.90 | 
| XCGW36217 | N/A 10 | N/A 3" x 2" x 1/4" | N/A Very Fine 120 | N/A 8000 | $207.90 | 
| XCGW36218 | N/A 10 | N/A 3" x 2" x 1/4" | N/A Very Fine 180 | N/A 8000 | $207.90 | 
