
 
            | Part # | Units Per Package | Size | Grit | RPM | List Price | 
|---|---|---|---|---|---|
| XCGW41025 | N/A 10 | N/A 4" x 1" x 5/8" | N/A 40 | N/A 8000 | $202.23 | 
| XCGW41026 | N/A 10 | N/A 4" x 1" x 5/8" | N/A 60 | N/A 8000 | $215.88 | 
| XCGW41027 | N/A 10 | N/A 4" x 1" x 5/8" | N/A 80 | N/A 8000 | $215.88 | 
| XCGW41029 | N/A 10 | N/A 4" x 1" x 5/8" | N/A 120 | N/A 8000 | $238.35 | 
| XCGW41031 | N/A 10 | N/A 4" x 1" x 5/8" | N/A 180 | N/A 8000 | $252.00 | 
| XCGW41045 | N/A 5 | N/A 6" x 1" x 1" | N/A 40 | N/A 5000 | $173.15 | 
| XCGW41046 | N/A 5 | N/A 6" x 1" x 1" | N/A 60 | N/A 5000 | $188.90 | 
| XCGW41047 | N/A 5 | N/A 6" x 1" x 1" | N/A 80 | N/A 5000 | $188.90 | 
| XCGW41049 | N/A 5 | N/A 6" x 1" x 1" | N/A 120 | N/A 5000 | $206.96 | 
| XCGW41051 | N/A 5 | N/A 6" x 1" x 1" | N/A 180 | N/A 5000 | $215.88 | 
| XCGW41055 | N/A 5 | N/A 6" x 1-1/2" x 1" | N/A 40 | N/A 5000 | $247.38 | 
| XCGW41056 | N/A 5 | N/A 6" x 1-1/2" x 1" | N/A 60 | N/A 5000 | $260.93 | 
| XCGW41057 | N/A 5 | N/A 6" x 1-1/2" x 1" | N/A 80 | N/A 5000 | $260.93 | 
| XCGW41059 | N/A 5 | N/A 6" x 1-1/2" x 1" | N/A 120 | N/A 5000 | $292.43 | 
| XCGW41061 | N/A 5 | N/A 6" x 1-1/2" x 1" | N/A 180 | N/A 5000 | $305.87 | 
| XCGW41065 | N/A 5 | N/A 6" x 2" x 1" | N/A 40 | N/A 5000 | $323.82 | 
| XCGW41066 | N/A 5 | N/A 6" x 2" x 1" | N/A 60 | N/A 5000 | $341.88 | 
| XCGW41067 | N/A 5 | N/A 6" x 2" x 1" | N/A 80 | N/A 5000 | $341.88 | 
| XCGW41069 | N/A 5 | N/A 6" x 2" x 1" | N/A 120 | N/A 5000 | $382.31 | 
| XCGW41071 | N/A 5 | N/A 6" x 2" x 1" | N/A 180 | N/A 5000 | $391.34 | 
| XCGW41085 | N/A 3 | N/A 8" x 1" x 1" | N/A 40 | N/A 4000 | $167.33 | 
| XCGW41086 | N/A 3 | N/A 8" x 1" x 1" | N/A 60 | N/A 4000 | $180.81 | 
| XCGW41087 | N/A 3 | N/A 8" x 1" x 1" | N/A 80 | N/A 4000 | $180.81 | 
| XCGW41089 | N/A 3 | N/A 8" x 1" x 1" | N/A 120 | N/A 4000 | $202.42 | 
| XCGW41091 | N/A 3 | N/A 8" x 1" x 1" | N/A 180 | N/A 4000 | $210.55 | 
