
 
            | Part # | Units Per Package | Size | Grit | RPM | List Price | 
|---|---|---|---|---|---|
| XCGW70211 | N/A 10 | N/A 5/8" x 5/8" x 1/4" | N/A 60 | N/A 30000 | $27.51 | 
| XCGW70212 | N/A 10 | N/A 5/8" x 5/8" x 1/4" | N/A 80 | N/A 30000 | $27.51 | 
| XCGW71000 | N/A 10 | N/A 3/4" x 3/4" x 1/4" | N/A 60 | N/A 30000 | $27.51 | 
| XCGW71001 | N/A 10 | N/A 3/4" x 3/4" x 1/4" | N/A 80 | N/A 30000 | $27.51 | 
| XCGW71002 | N/A 10 | N/A 3/4" x 3/4" x 1/4" | N/A 120 | N/A 30000 | $27.51 | 
| XCGW71033 | N/A 10 | N/A 1" x 1" x 1/4" | N/A 40 | N/A 30000 | $27.51 | 
| XCGW71034 | N/A 10 | N/A 1" x 1" x 1/4" | N/A 60 | N/A 30000 | $27.51 | 
| XCGW71035 | N/A 10 | N/A 1" x 1" x 1/4" | N/A 80 | N/A 30000 | $27.51 | 
| XCGW71036 | N/A 10 | N/A 1" x 1" x 1/4" | N/A 120 | N/A 30000 | $27.51 | 
| XCGW71040 | N/A 10 | N/A 1-1/2" x 1" x 1/4" | N/A 40 | N/A 25000 | $34.65 | 
| XCGW71041 | N/A 10 | N/A 1-1/2" x 1" x 1/4" | N/A 60 | N/A 25000 | $35.91 | 
| XCGW71042 | N/A 10 | N/A 1-1/2" x 1" x 1/4" | N/A 80 | N/A 25000 | $35.91 | 
| XCGW71043 | N/A 10 | N/A 1-1/2" x 1" x 1/4" | N/A 120 | N/A 25000 | $35.91 | 
| XCGW71088 | N/A 10 | N/A 2" x 1" x 1/4" | N/A 40 | N/A 25000 | $42.21 | 
| XCGW71089 | N/A 10 | N/A 2" x 1" x 1/4" | N/A 60 | N/A 25000 | $40.53 | 
| XCGW71090 | N/A 10 | N/A 2" x 1" x 1/4" | N/A 80 | N/A 25000 | $40.53 | 
| XCGW71091 | N/A 10 | N/A 2" x 1" x 1/4" | N/A 120 | N/A 25000 | $40.53 | 
| XCGW71114 | N/A 10 | N/A 2-1/2" x 1" x 1/4" | N/A 60 | N/A 20000 | $60.48 | 
| XCGW71115 | N/A 10 | N/A 2-1/2" x 1" x 1/4" | N/A 80 | N/A 20000 | $58.59 | 
| XCGW71116 | N/A 10 | N/A 2-1/2" x 1" x 1/4" | N/A 120 | N/A 20000 | $58.59 | 
| XCGW71147 | N/A 10 | N/A 3" x 1" x 1/4" | N/A 40 | N/A 20000 | $78.33 | 
| XCGW71148 | N/A 10 | N/A 3" x 1" x 1/4" | N/A 60 | N/A 20000 | $74.13 | 
| XCGW71149 | N/A 10 | N/A 3" x 1" x 1/4" | N/A 80 | N/A 20000 | $82.53 | 
| XCGW71150 | N/A 10 | N/A 3" x 1" x 1/4" | N/A 120 | N/A 20000 | $82.53 | 
