
Laminated Cloth Disc
For Ferrous Metals, Iron, Steel and Stainless Steel.
 
            | Part # | Units Per Package | Specs | Grit | Max RPM | List Price | 
|---|---|---|---|---|---|
| X540035 | N/A 1 | N/A 2" | N/A 24 / Black | N/A 20000 | $0.69 | 
| X540040 | N/A 1 | N/A 2" | N/A 36 / Brown | N/A 20000 | $0.66 | 
| X540045 | N/A 1 | N/A 2" | N/A 50 / Green | N/A 20000 | $0.63 | 
| X540050 | N/A 1 | N/A 2" | N/A 60 / Orange | N/A 20000 | $0.63 | 
| X540055 | N/A 1 | N/A 2" | N/A 80 / Yellow | N/A 20000 | $0.63 | 
| X540060 | N/A 1 | N/A 2" | N/A 100 / Blue | N/A 20000 | $0.63 | 
| X540065 | N/A 1 | N/A 2" | N/A 120 / White | N/A 20000 | $0.63 | 
| X540070 | N/A 1 | N/A 3" | N/A 24 / Black | N/A 18000 | $0.97 | 
| X540075 | N/A 1 | N/A 3" | N/A 36 / Brown | N/A 18000 | $0.91 | 
| X540080 | N/A 1 | N/A 3" | N/A 50 / Green | N/A 18000 | $0.82 | 
| X540085 | N/A 1 | N/A 3" | N/A 60 / Orange | N/A 18000 | $0.82 | 
| X540090 | N/A 1 | N/A 3" | N/A 80 / Yellow | N/A 18000 | $0.81 | 
| X540095 | N/A 1 | N/A 3" | N/A 100 / Blue | N/A 18000 | $0.81 | 
| X540100 | N/A 1 | N/A 3" | N/A 120 / White | N/A 18000 | $0.81 | 
