
 
            | Part # | Units Per Package | Size | Grit | List Price | 
|---|---|---|---|---|
| XCGW52807 | N/A 25 | N/A 12" | N/A 80 | $223.65 | 
| XCGW52808 | N/A 25 | N/A 12" | N/A 100 | $211.58 | 
| XCGW52809 | N/A 25 | N/A 12" | N/A 120 | $210.00 | 
| XCGW52811 | N/A 25 | N/A 16" | N/A 36 | $501.90 | 
| XCGW52812 | N/A 25 | N/A 16" | N/A 40 | $454.13 | 
| XCGW52813 | N/A 25 | N/A 16" | N/A 50 | $420.53 | 
| XCGW52814 | N/A 25 | N/A 16" | N/A 60 | $403.20 | 
| XCGW52815 | N/A 25 | N/A 16" | N/A 80 | $382.73 | 
| XCGW52816 | N/A 25 | N/A 16" | N/A 100 | $362.78 | 
| XCGW52817 | N/A 25 | N/A 16" | N/A 120 | $359.10 | 
| XCGW52819 | N/A 25 | N/A 20" | N/A 36 | $803.78 | 
| XCGW52820 | N/A 25 | N/A 20" | N/A 40 | $726.60 | 
| XCGW52821 | N/A 25 | N/A 20" | N/A 50 | $671.48 | 
| XCGW52822 | N/A 25 | N/A 20" | N/A 60 | $644.18 | 
| XCGW52823 | N/A 25 | N/A 20" | N/A 80 | $611.10 | 
| XCGW52824 | N/A 25 | N/A 20" | N/A 100 | $578.03 | 
| XCGW52825 | N/A 25 | N/A 20" | N/A 120 | $572.78 | 
