
 
             
            | Part # | Units Per Package | Size | Color | List Price | 
|---|---|---|---|---|
| XCGW59204 | N/A 10 | N/A 4-1/2" x 7/8" | N/A Red | $129.78 | 
| XCGW59205 | N/A 10 | N/A 4-1/2" x 5/8"11 | N/A Red | $152.67 | 
| XCGW59208 | N/A 10 | N/A 5" x 7/8" | N/A Red | $145.53 | 
| XCGW59209 | N/A 10 | N/A 5" x 5/8"-11 | N/A Red | $168.42 | 
| XCGW59206 | N/A 10 | N/A 7" x 7/8" | N/A Red | $222.18 | 
| XCGW59207 | N/A 10 | N/A 7" x 5/8"11 | N/A Red | $253.68 | 
| XCGW59200 | N/A 10 | N/A 4-1/2" x 7/8" | N/A Black | $116.55 | 
| XCGW59201 | N/A 10 | N/A 4-1/2" x 5/8"11 | N/A Black | $139.23 | 
| XCGW59210 | N/A 10 | N/A 5" x 7/8" | N/A Black | $131.67 | 
| XCGW59211 | N/A 10 | N/A 5" x 5/8"-11 | N/A Black | $154.56 | 
| XCGW59202 | N/A 10 | N/A 7" x 7/8" | N/A Black | $200.13 | 
| XCGW59203 | N/A 10 | N/A 7" x 5/8"11 | N/A Black | $231.63 | 
