
 
            | Part # | Units Per Package | Insert Number | I.C. | Thickness | Radius | Grade | List Price | 
|---|---|---|---|---|---|---|---|
| D419785449 | N/A 10 | N/A SPGH-432 C-2 | N/A 1/2" | N/A 1/32" | N/A 3/64" | N/A C-2 | $98.28 | 
| D419785451 | N/A 10 | N/A SPGH-433 C-2 | N/A 1/2" | N/A 3/16" | N/A 3/64" | N/A C-2 | $98.28 | 
| D419785450 | N/A 10 | N/A SPGH-432 C-5 & C-6 | N/A 1/2" | N/A 1/32" | N/A 3/64" | N/A C-5 & C-6 | $103.48 | 
| D419785452 | N/A 10 | N/A SPGH-433 C-5 & C-6 | N/A 1/2" | N/A 3/16" | N/A 3/64" | N/A C-5 & C-6 | $103.48 | 
| D419785765 | N/A 10 | N/A SPGH-432 TiN Coated | N/A 1/2" | N/A 1/32" | N/A 3/64" | N/A TiN Coated | $124.28 | 
| D419785766 | N/A 10 | N/A SPGH-433 TiN Coated | N/A 1/2" | N/A 3/16" | N/A 3/64" | N/A TiN Coated | $124.28 | 
