
 
            | Part # | Units Per Package | Pilot Diameter | Pilot Length | Shank Diameter | Shank Length | List Price | 
|---|---|---|---|---|---|---|
| XCGW44759 | N/A 1 | N/A 3/32" | N/A 3/4" | N/A 1/4" | N/A 1-1/4" | $9.66 | 
| XCGW44760 | N/A 1 | N/A 1/8" | N/A 3/4" | N/A 1/4" | N/A 1-1/4" | $4.16 | 
| XCGW44761 | N/A 1 | N/A 1/8" | N/A 1" | N/A 1/4" | N/A 1-1/4" | $4.41 | 
| XCGW44762 | N/A 1 | N/A 1/8" | N/A 1-1/2" | N/A 1/4" | N/A 1-1/4" | $4.77 | 
| XCGW44763 | N/A 1 | N/A 1/4" | N/A 1" | N/A 1/4" | N/A 1-1/4" | $15.35 | 
| XCGW44764 | N/A 1 | N/A 1/4" | N/A 1-1/2" | N/A 1/4" | N/A 1-1/4" | $13.97 | 
| XCGW44765 | N/A 1 | N/A 3/16" | N/A 3/4" | N/A 1/4" | N/A 1-1/4" | $13.92 | 
