
 
            | Part # | Units Per Package | Mill Diameter | Shank Diameter | Length of Cut | Overall Length | List Price | 
|---|---|---|---|---|---|---|
| D411315081 | N/A 1 | N/A 1/8" | N/A 3/8" | N/A 3/8" | N/A 2-5/16" | $7.67 | 
| D411315121 | N/A 2 | N/A 3/16" | N/A 3/8" | N/A 1/2" | N/A 2-3/8" | $7.67 | 
| D411315161 | N/A 3 | N/A 1/4" | N/A 3/8" | N/A 5/8" | N/A 2-7/16" | $7.67 | 
| D411315201 | N/A 4 | N/A 5/16" | N/A 3/8" | N/A 3/4" | N/A 2-1/2" | $8.46 | 
| D411315241 | N/A 5 | N/A 3/8" | N/A 3/8" | N/A 3/4" | N/A 2-1/2" | $8.79 | 
| D411315282 | N/A 6 | N/A 7/16" | N/A 1/2" | N/A 1" | N/A 3" | $12.43 | 
| D411315322 | N/A 7 | N/A 1/2" | N/A 1/2" | N/A 1" | N/A 3" | $12.43 | 
| D411315362 | N/A 8 | N/A 9/16" | N/A 1/2" | N/A 1" | N/A 3" | $14.50 | 
| D411315402 | N/A 9 | N/A 5/8" | N/A 1/2" | N/A 1-3/8" | N/A 3-3/8" | $17.30 | 
| D411315403 | N/A 10 | N/A 5/8" | N/A 5/8" | N/A 1-3/8" | N/A 3-1/2" | $17.30 | 
| D411315482 | N/A 11 | N/A 3/4" | N/A 1/2" | N/A 1-3/8" | N/A 3-3/8" | $21.17 | 
| D411315484 | N/A 12 | N/A 3/4" | N/A 3/4" | N/A 1-5/8" | N/A 3-7/8" | $21.17 | 
| D411315564 | N/A 13 | N/A 7/8" | N/A 3/4" | N/A 2" | N/A 4-1/4" | $26.60 | 
| D411315565 | N/A 14 | N/A 7/8" | N/A 7/8" | N/A 2" | N/A 4-1/4" | $26.60 | 
| D411315644 | N/A 15 | N/A 1" | N/A 3/4" | N/A 2-1/4" | N/A 4-1/2" | $33.26 | 
| D411315646 | N/A 16 | N/A 1" | N/A 1" | N/A 2-1/4" | N/A 4-3/4" | $33.26 | 
| D411315726 | N/A 17 | N/A 1-1/8" | N/A 1" | N/A 2-1/4" | N/A 4-3/4" | $42.28 | 
| D411315807 | N/A 18 | N/A 1-1/4" | N/A 1-1/4" | N/A 2-1/2" | N/A 5" | $47.32 | 
| D411315887 | N/A 19 | N/A 1-3/8" | N/A 1-1/4" | N/A 2-1/2" | N/A 5" | $50.23 | 
| D411315967 | N/A 20 | N/A 1-1/2" | N/A 1-1/4" | N/A 2-1/2" | N/A 5" | $53.09 | 
| D411312007 | N/A 21 | N/A 2" | N/A 1-1/4" | N/A 2-1/2" | N/A 5" | $73.02 | 
