
 
            | Part # | Units Per Package | Size | Density | Grain | Grade | RPM | List Price | 
|---|---|---|---|---|---|---|---|
| XCGW72050 | N/A 10 | N/A 4-1/2" x 7/8" | N/A 2 | N/A Silicon Carbide | N/A Fine | N/A 11000 | $292.53 | 
| XCGW72051 | N/A 10 | N/A 4-1/2" x 7/8" | N/A 3 | N/A Silicon Carbide | N/A Fine | N/A 11000 | $315.84 | 
| XCGW72052 | N/A 10 | N/A 4-1/2" x 7/8" | N/A 6 | N/A Aluminum Oxide | N/A Medium | N/A 11000 | $334.11 | 
| XCGW72055 | N/A 10 | N/A 4-1/2" x 5/8"-11 | N/A 2 | N/A Silicon Carbide | N/A Fine | N/A 11000 | $316.05 | 
| XCGW72056 | N/A 10 | N/A 4-1/2" x 5/8"-11 | N/A 3 | N/A Silicon Carbide | N/A Fine | N/A 11000 | $339.36 | 
| XCGW72057 | N/A 10 | N/A 4-1/2" x 5/8"-11 | N/A 6 | N/A Aluminum Oxide | N/A Medium | N/A 11000 | $357.63 | 
| XCGW72053 | N/A 10 | N/A 5" x 7/8" | N/A 2 | N/A Silicon Carbide | N/A Fine | N/A 10000 | $356.79 | 
| XCGW72054 | N/A 10 | N/A 5" x 7/8" | N/A 6 | N/A Aluminum Oxide | N/A Medium | N/A 10000 | $410.55 | 
| XCGW72058 | N/A 10 | N/A 5" x 5/8"-11 | N/A 2 | N/A Silicon Carbide | N/A Fine | N/A 10000 | $380.31 | 
| XCGW72059 | N/A 10 | N/A 5" x 5/8"-11 | N/A 6 | N/A Aluminum Oxide | N/A Medium | N/A 10000 | $434.07 | 
