
 
            | Part # | Units Per Package | Size | Density | Grain | Grade | RPM | List Price | 
|---|---|---|---|---|---|---|---|
| XCGW70154 | N/A 2 | N/A 6" x 1" x 1" | N/A 2 | N/A Silicon Carbide | N/A Coarse | N/A 6000 | $113.19 | 
| XCGW70155 | N/A 2 | N/A 6" x 1" x 1" | N/A 2 | N/A Silicon Carbide | N/A Medium | N/A 6000 | $113.19 | 
| XCGW70156 | N/A 1 | N/A 6" x 2" x 1" | N/A 2 | N/A Silicon Carbide | N/A Coarse | N/A 6000 | $90.28 | 
| XCGW70157 | N/A 1 | N/A 6" x 2" x 1" | N/A 2 | N/A Silicon Carbide | N/A Medium | N/A 6000 | $90.28 | 
| XCGW70159 | N/A 2 | N/A 8" x 1" x 3" | N/A 2 | N/A Silicon Carbide | N/A Medium | N/A 4500 | $171.28 | 
| XCGW70160 | N/A 1 | N/A 8" x 2" x 3" | N/A 2 | N/A Silicon Carbide | N/A Medium | N/A 4500 | $133.64 | 
