
 
             
            | Part # | Units Per Package | Size | Material | A Inches | List Price | 
|---|---|---|---|---|---|
| P3238T 1020D | N/A 1 | N/A 2" | N/A 150 lb. Ductile Iron | N/A 4.50 in | $327.52 | 
| P3238T 1024D | N/A 1 | N/A 2-1/2" | N/A 150 lb. Ductile Iron | N/A 5.00 in | $593.12 | 
| P3238T 1030D | N/A 1 | N/A 3" | N/A 150 lb. Ductile Iron | N/A 5.50 in | $436.68 | 
| P3238T 1034D | N/A 1 | N/A 3-1/2" | N/A 150 lb. Ductile Iron | N/A 5.50 in | $869.68 | 
| P3238T 1040D | N/A 1 | N/A 4" | N/A 150 lb. Ductile Iron | N/A 6.50 in | $866.04 | 
| P3238T 1050D | N/A 1 | N/A 5" | N/A 150 lb. Ductile Iron | N/A 7.50 in | $1,844.88 | 
| P3238T 1060D | N/A 1 | N/A 6" | N/A 150 lb. Ductile Iron | N/A 8.00 in | $1,080.76 | 
| P3238T 1080 | N/A 1 | N/A 8" | N/A 125 lb. Cast Iron | N/A 9.00 in | $1,804.88 | 
| P3238T 1100 | N/A 1 | N/A 10" | N/A 125 lb. Cast Iron | N/A 11.00 in | $2,743.72 | 
| P3238T 1120 | N/A 1 | N/A 12" | N/A 125 lb. Cast Iron | N/A 12.00 in | $3,991.84 | 
| P3238T 1140 | N/A 1 | N/A 14" | N/A 125 lb. Cast Iron | N/A 14.00 in | $5,764.00 | 
| P3238T 1160 | N/A 1 | N/A 16" | N/A 125 lb. Cast Iron | N/A 15.00 in | $6,309.84 | 
| P3238T 1180 | N/A 1 | N/A 18" | N/A 125 lb. Cast Iron | N/A 16.50 in | $7,859.96 | 
| P3238T 1200 | N/A 1 | N/A 20" | N/A 125 lb. Cast Iron | N/A 18.00 in | $9,912.28 | 
| P3238T 1240 | N/A 1 | N/A 24" | N/A 125 lb. Cast Iron | N/A 22.00 in | $15,741.80 | 
