
 
             
            | Part # | Units Per Package | Size | Material | A Inches | B Inches | List Price | 
|---|---|---|---|---|---|---|
| P3238LT1030D | N/A 1 | N/A 3" | N/A 150 lb. Ductile Iron | N/A 10.00 in | N/A 3.00 in | $300.22 | 
| P3238LT1040D | N/A 1 | N/A 4" | N/A 150 lb. Ductile Iron | N/A 12.00 in | N/A 3.00 in | $400.28 | 
| P3238LT1060D | N/A 1 | N/A 6" | N/A 150 lb. Ductile Iron | N/A 14.50 in | N/A 3.50 in | $642.26 | 
| P3238LT1080 | N/A 1 | N/A 8" | N/A 125 lb. Cast Iron | N/A 17.50 in | N/A 4.50 in | $1,057.10 | 
| P3238LT1100 | N/A 1 | N/A 10" | N/A 125 lb. Cast Iron | N/A 20.50 in | N/A 5.00 in | $1,695.70 | 
| P3238LT1120 | N/A 1 | N/A 12" | N/A 125 lb. Cast Iron | N/A 24.50 in | N/A 5.50 in | $2,596.34 | 
| P3238LT1160 | N/A 1 | N/A 16" | N/A 125 lb. Cast Iron | N/A 30.00 in | N/A 6.50 in | $5,334.58 | 
