
 
            | Part # | Units Per Package | Size | RPM | List Price | 
|---|---|---|---|---|
| XCGW49413 | N/A 1 | N/A 5" x 5/16"-24 Medium Back Pad | N/A 12000 | $41.58 | 
| XCGW49414 | N/A 1 | N/A 5" x 5/16"-24 Firm Back Pad | N/A 12000 | $41.58 | 
| XCGW49415 | N/A 1 | N/A 5" x 5/16"-24 Medium Back Pad - 5 VAC | N/A 12000 | $49.48 | 
| XCGW49426 | N/A 1 | N/A 6" x 5/16"-24 Medium Fiberglass Back Pad | N/A 10000 | $45.72 | 
| XCGW49427 | N/A 1 | N/A 6" x 5/16"-24 Firm Fiberglass Back Pad | N/A 10000 | $45.72 | 
| XCGW49428 | N/A 1 | N/A 6" x 5/16"-24 Medium Fiberglass Back Pad - 6 VAC | N/A 10000 | $54.26 | 
