
 
            | Part # | Units Per Package | Size | Grit | RPM | List Price | 
|---|---|---|---|---|---|
| XCGW48881 | N/A 25 | N/A 4-1/2" x 7/8" | N/A 24 | N/A 13300 | $107.10 | 
| XCGW48882 | N/A 25 | N/A 4-1/2" x 7/8" | N/A 36 | N/A 13300 | $97.65 | 
| XCGW48884 | N/A 25 | N/A 4-1/2" x 7/8" | N/A 50 | N/A 13300 | $82.95 | 
| XCGW48885 | N/A 25 | N/A 4-1/2" x 7/8" | N/A 60 | N/A 13300 | $79.28 | 
| XCGW48886 | N/A 25 | N/A 4-1/2" x 7/8" | N/A 80 | N/A 13300 | $70.35 | 
| XCGW48891 | N/A 25 | N/A 5" x 7/8" | N/A 24 | N/A 12200 | $109.73 | 
| XCGW48892 | N/A 25 | N/A 5" x 7/8" | N/A 36 | N/A 12200 | $105.00 | 
| XCGW48894 | N/A 25 | N/A 5" x 7/8" | N/A 50 | N/A 12200 | $87.15 | 
| XCGW48895 | N/A 25 | N/A 5" x 7/8" | N/A 60 | N/A 12200 | $78.23 | 
| XCGW48896 | N/A 25 | N/A 5" x 7/8" | N/A 80 | N/A 12200 | $72.98 | 
| XCGW48901 | N/A 25 | N/A 7" x 7/8" | N/A 24 | N/A 8600 | $183.23 | 
| XCGW48902 | N/A 25 | N/A 7" x 7/8" | N/A 36 | N/A 8600 | $166.43 | 
| XCGW48904 | N/A 25 | N/A 7" x 7/8" | N/A 50 | N/A 8600 | $135.45 | 
| XCGW48905 | N/A 25 | N/A 7" x 7/8" | N/A 60 | N/A 8600 | $120.23 | 
| XCGW48906 | N/A 25 | N/A 7" x 7/8" | N/A 80 | N/A 8600 | $111.83 | 
