
 
            | Part # | Units Per Package | Size | Grit | RPM | List Price | 
|---|---|---|---|---|---|
| XCGW49702 | N/A 25 | N/A 4-1/2" x 7/8" | N/A 36 | N/A 13300 | $28.35 | 
| XCGW49703 | N/A 25 | N/A 4-1/2" x 7/8" | N/A 50 | N/A 13300 | $24.68 | 
| XCGW49704 | N/A 25 | N/A 4-1/2" x 7/8" | N/A 60 | N/A 13300 | $23.63 | 
| XCGW49705 | N/A 25 | N/A 4-1/2" x 7/8" | N/A 80 | N/A 13300 | $23.10 | 
| XCGW49706 | N/A 25 | N/A 5" x 7/8" | N/A 36 | N/A 12200 | $32.03 | 
| XCGW49707 | N/A 25 | N/A 5" x 7/8" | N/A 50 | N/A 12200 | $27.30 | 
| XCGW49708 | N/A 25 | N/A 5" x 7/8" | N/A 60 | N/A 12200 | $26.25 | 
| XCGW49709 | N/A 25 | N/A 5" x 7/8" | N/A 80 | N/A 12200 | $25.20 | 
| XCGW49710 | N/A 25 | N/A 7" x 7/8" | N/A 36 | N/A 8600 | $54.60 | 
| XCGW49711 | N/A 25 | N/A 7" x 7/8" | N/A 50 | N/A 8600 | $46.20 | 
| XCGW49712 | N/A 25 | N/A 7" x 7/8" | N/A 60 | N/A 8600 | $43.05 | 
| XCGW49713 | N/A 25 | N/A 7" x 7/8" | N/A 80 | N/A 8600 | $42.00 | 
