
 
            | Part # | Units Per Package | Size | Grit | RPM | List Price | 
|---|---|---|---|---|---|
| XCGW48230 | N/A 25 | N/A 4" x 5/8" | N/A 16 | N/A 15300 | $27.83 | 
| XCGW48231 | N/A 25 | N/A 4" x 5/8" | N/A 24 | N/A 15300 | $25.73 | 
| XCGW48232 | N/A 25 | N/A 4" x 5/8" | N/A 36 | N/A 15300 | $23.63 | 
| XCGW48234 | N/A 25 | N/A 4" x 5/8" | N/A 50 | N/A 15300 | $20.48 | 
| XCGW48235 | N/A 25 | N/A 4" x 5/8" | N/A 60 | N/A 15300 | $19.43 | 
| XCGW48236 | N/A 25 | N/A 4" x 5/8" | N/A 80 | N/A 15300 | $18.90 | 
| XCGW48100 | N/A 25 | N/A 4-1/2" x 7/8" | N/A 16 | N/A 13300 | $30.98 | 
| XCGW48101 | N/A 25 | N/A 4-1/2" x 7/8" | N/A 24 | N/A 13300 | $28.88 | 
| XCGW48103 | N/A 25 | N/A 4-1/2" x 7/8" | N/A 30 | N/A 13300 | QUOTE | 
| XCGW48102 | N/A 25 | N/A 4-1/2" x 7/8" | N/A 36 | N/A 13300 | $26.78 | 
| XCGW48104 | N/A 25 | N/A 4-1/2" x 7/8" | N/A 50 | N/A 13300 | $26.25 | 
| XCGW48105 | N/A 25 | N/A 4-1/2" x 7/8" | N/A 60 | N/A 13300 | $24.68 | 
| XCGW48106 | N/A 25 | N/A 4-1/2" x 7/8" | N/A 80 | N/A 13300 | $22.58 | 
| XCGW48110 | N/A 25 | N/A 5" x 7/8" | N/A 16 | N/A 12200 | $35.18 | 
| XCGW48111 | N/A 25 | N/A 5" x 7/8" | N/A 24 | N/A 12200 | $32.03 | 
| XCGW48112 | N/A 25 | N/A 5" x 7/8" | N/A 36 | N/A 12200 | $29.40 | 
| XCGW48114 | N/A 25 | N/A 5" x 7/8" | N/A 50 | N/A 12200 | $27.83 | 
| XCGW48115 | N/A 25 | N/A 5" x 7/8" | N/A 60 | N/A 12200 | $26.78 | 
| XCGW48116 | N/A 25 | N/A 5" x 7/8" | N/A 80 | N/A 12200 | $25.20 | 
| XCGW48120 | N/A 25 | N/A 7" x 7/8" | N/A 16 | N/A 8600 | $64.05 | 
| XCGW48121 | N/A 25 | N/A 7" x 7/8" | N/A 24 | N/A 8600 | $55.65 | 
| XCGW48123 | N/A 25 | N/A 7" x 7/8"* | N/A 30 | N/A 8600 | $54.60 | 
| XCGW48122 | N/A 25 | N/A 7" x 7/8" | N/A 36 | N/A 8600 | $51.98 | 
| XCGW48124 | N/A 25 | N/A 7" x 7/8" | N/A 50 | N/A 8600 | $50.40 | 
| XCGW48125 | N/A 25 | N/A 7" x 7/8" | N/A 60 | N/A 8600 | $46.73 | 
