
 
            | Part # | Units Per Package | Size | Type | List Price | 
|---|---|---|---|---|
| XCGW49514 | N/A 1 | N/A 4" x 5/8"-11 | N/A Medium | $28.27 | 
| XCGW48220 | N/A 1 | N/A 4-1/2" x 5/8"-12 | N/A Medium | $28.27 | 
| XCGW48221 | N/A 1 | N/A 5" x 5/8"-11 | N/A Medium | $31.16 | 
| XCGW48222 | N/A 1 | N/A 7" x 5/8"-11 | N/A Medium | $41.66 | 
| XCGW48239 | N/A 1 | N/A 9" x 5/8"-11 | N/A Medium | $51.66 | 
| XCGW49510 | N/A 1 | N/A 7" x 5/8"-11 | N/A Flexible | $41.66 | 
| XCGW49526 | N/A 1 | N/A 9" x 5/8"-11 | N/A Flexible | $51.66 | 
| XCGW49511 | N/A 1 | N/A 7" x 5/8"-11 | N/A Rigid | $41.66 | 
| XCGW49527 | N/A 1 | N/A 9" x 5/8"-11 | N/A Rigid | $51.66 | 
