
For Concrete and Non-Ferrous Metals.
 
            | Part # | Units Per Package | Specs | Grit | Max RPM | List Price | 
|---|---|---|---|---|---|
| X470205 | N/A 1 | N/A 5 x 7/8 | N/A 16 | N/A 11900 | $2.00 | 
| X470210 | N/A 1 | N/A 5 x 7/8 | N/A 24 | N/A 11900 | $1.58 | 
| X470215 | N/A 1 | N/A 5 x 7/8 | N/A 36 | N/A 11900 | $1.50 | 
| X470220 | N/A 1 | N/A 7 x 7/8 | N/A 16 | N/A 8550 | $2.71 | 
| X470225 | N/A 1 | N/A 7 x 7/8 | N/A 24 | N/A 8550 | $2.37 | 
| X470230 | N/A 1 | N/A 7 x 7/8 | N/A 36 | N/A 8550 | $2.32 | 
