
 
            | Part # | Units Per Package | Size | Grit | Grain | Color | RPM | List Price | 
|---|---|---|---|---|---|---|---|
| XCGW59610 | N/A 50 | N/A 2" | N/A Coarse | N/A Aluminum Oxide | N/A Brown | N/A 25000 | $76.65 | 
| XCGW59611 | N/A 50 | N/A 2" | N/A Medium | N/A Aluminum Oxide | N/A Maroon | N/A 25000 | $76.65 | 
| XCGW59612 | N/A 50 | N/A 2" | N/A Very Fine | N/A Aluminum Oxide | N/A Blue | N/A 25000 | $72.45 | 
| XCGW59614 | N/A 25 | N/A 3" | N/A Coarse | N/A Aluminum Oxide | N/A Brown | N/A 20000 | $71.40 | 
| XCGW59615 | N/A 25 | N/A 3" | N/A Medium | N/A Aluminum Oxide | N/A Maroon | N/A 20000 | $71.40 | 
| XCGW59616 | N/A 25 | N/A 3" | N/A Very Fine | N/A Aluminum Oxide | N/A Blue | N/A 20000 | $71.93 | 
