
 
            | Part # | Units Per Package | Size | Grit | RPM | List Price | 
|---|---|---|---|---|---|
| XCGW59696 | N/A 50 | N/A 2" | N/A 24 | N/A 25000 | $53.55 | 
| XCGW59697 | N/A 50 | N/A 2" | N/A 36 | N/A 25000 | $53.55 | 
| XCGW59698 | N/A 50 | N/A 2" | N/A 40 | N/A 25000 | $48.30 | 
| XCGW59699 | N/A 50 | N/A 2" | N/A 50 | N/A 25000 | $48.30 | 
| XCGW59700 | N/A 50 | N/A 2" | N/A 60 | N/A 25000 | $48.30 | 
| XCGW59701 | N/A 50 | N/A 2" | N/A 80 | N/A 25000 | $48.30 | 
| XCGW59702 | N/A 50 | N/A 2" | N/A 120 | N/A 25000 | $48.30 | 
| XCGW59703 | N/A 25 | N/A 3" | N/A 24 | N/A 20000 | $39.90 | 
| XCGW59704 | N/A 25 | N/A 3" | N/A 36 | N/A 20000 | $39.90 | 
| XCGW59705 | N/A 25 | N/A 3" | N/A 40 | N/A 20000 | $34.65 | 
| XCGW59706 | N/A 25 | N/A 3" | N/A 50 | N/A 20000 | $34.65 | 
| XCGW59707 | N/A 25 | N/A 3" | N/A 60 | N/A 20000 | $34.65 | 
| XCGW59708 | N/A 25 | N/A 3" | N/A 80 | N/A 20000 | $34.65 | 
| XCGW59709 | N/A 25 | N/A 3" | N/A 120 | N/A 20000 | $34.65 | 
