
 
            | Part # | Units Per Package | Size | Grit | RPM | List Price | 
|---|---|---|---|---|---|
| XCGW59668 | N/A 100 | N/A 1-1/2" | N/A 24 | N/A 25000 | $84.00 | 
| XCGW59669 | N/A 100 | N/A 1-1/2" | N/A 36 | N/A 25000 | $84.00 | 
| XCGW59670 | N/A 100 | N/A 1-1/2" | N/A 40 | N/A 25000 | $75.60 | 
| XCGW59671 | N/A 100 | N/A 1-1/2" | N/A 50 | N/A 25000 | $75.60 | 
| XCGW59672 | N/A 100 | N/A 1-1/2" | N/A 60 | N/A 25000 | $75.60 | 
| XCGW59673 | N/A 100 | N/A 1-1/2" | N/A 80 | N/A 25000 | $75.60 | 
| XCGW59722 | N/A 50 | N/A 2" | N/A 24 | N/A 25000 | $50.40 | 
| XCGW59674 | N/A 50 | N/A 2" | N/A 36 | N/A 25000 | $50.40 | 
| XCGW59675 | N/A 50 | N/A 2" | N/A 40 | N/A 25000 | $45.15 | 
| XCGW59676 | N/A 50 | N/A 2" | N/A 50 | N/A 25000 | $45.15 | 
| XCGW59677 | N/A 50 | N/A 2" | N/A 60 | N/A 25000 | $45.15 | 
| XCGW59678 | N/A 50 | N/A 2" | N/A 80 | N/A 25000 | $45.15 | 
| XCGW59723 | N/A 25 | N/A 3" | N/A 24 | N/A 20000 | $36.75 | 
| XCGW59679 | N/A 25 | N/A 3" | N/A 36 | N/A 20000 | $36.75 | 
| XCGW59680 | N/A 25 | N/A 3" | N/A 40 | N/A 20000 | $32.03 | 
| XCGW59681 | N/A 25 | N/A 3" | N/A 50 | N/A 20000 | $32.03 | 
| XCGW59682 | N/A 25 | N/A 3" | N/A 60 | N/A 20000 | $32.03 | 
| XCGW59683 | N/A 25 | N/A 3" | N/A 80 | N/A 20000 | $32.03 | 
