
 
            | Part # | Units Per Package | Size | Grit | RPM | List Price | 
|---|---|---|---|---|---|
| XCGW59717 | N/A 100 | N/A 1-1/2" | N/A 24 | N/A 25000 | $84.00 | 
| XCGW59560 | N/A 100 | N/A 1-1/2" | N/A 36 | N/A 25000 | $84.00 | 
| XCGW59561 | N/A 100 | N/A 1-1/2" | N/A 40 | N/A 25000 | $75.60 | 
| XCGW59562 | N/A 100 | N/A 1-1/2" | N/A 50 | N/A 25000 | $75.60 | 
| XCGW59563 | N/A 100 | N/A 1-1/2" | N/A 60 | N/A 25000 | $75.60 | 
| XCGW59564 | N/A 100 | N/A 1-1/2" | N/A 80 | N/A 25000 | $75.60 | 
| XCGW59718 | N/A 50 | N/A 2" | N/A 24 | N/A 25000 | $50.40 | 
| XCGW59565 | N/A 50 | N/A 2" | N/A 36 | N/A 25000 | $50.40 | 
| XCGW59566 | N/A 50 | N/A 2" | N/A 40 | N/A 25000 | $45.15 | 
| XCGW59567 | N/A 50 | N/A 2" | N/A 50 | N/A 25000 | $45.15 | 
| XCGW59568 | N/A 50 | N/A 2" | N/A 60 | N/A 25000 | $45.15 | 
| XCGW59569 | N/A 50 | N/A 2" | N/A 80 | N/A 25000 | $45.15 | 
| XCGW59719 | N/A 25 | N/A 3" | N/A 24 | N/A 20000 | $36.75 | 
| XCGW59570 | N/A 25 | N/A 3" | N/A 36 | N/A 20000 | $36.75 | 
| XCGW59571 | N/A 25 | N/A 3" | N/A 40 | N/A 20000 | $32.03 | 
| XCGW59572 | N/A 25 | N/A 3" | N/A 50 | N/A 20000 | $32.03 | 
| XCGW59573 | N/A 25 | N/A 3" | N/A 60 | N/A 20000 | $32.03 | 
| XCGW59574 | N/A 25 | N/A 3" | N/A 80 | N/A 20000 | $32.03 | 
| XCGW59720 | N/A 25 | N/A 4" | N/A 24 | N/A 12000 | $65.63 | 
| XCGW59575 | N/A 25 | N/A 4" | N/A 36 | N/A 12000 | $65.63 | 
| XCGW59576 | N/A 25 | N/A 4" | N/A 40 | N/A 12000 | $55.13 | 
| XCGW59577 | N/A 25 | N/A 4" | N/A 50 | N/A 12000 | $55.13 | 
| XCGW59578 | N/A 25 | N/A 4" | N/A 60 | N/A 12000 | $55.13 | 
| XCGW59579 | N/A 25 | N/A 4" | N/A 80 | N/A 12000 | $55.13 | 
