
 
            | Part # | Units Per Package | Size | Grit | RPM | List Price | 
|---|---|---|---|---|---|
| XCGW59900 | N/A 100 | N/A 1-1/2" | N/A 24 | N/A 25000 | $105.00 | 
| XCGW59901 | N/A 100 | N/A 1-1/2" | N/A 36 | N/A 25000 | $96.60 | 
| XCGW59902 | N/A 100 | N/A 1-1/2" | N/A 40 | N/A 25000 | $92.40 | 
| XCGW59903 | N/A 100 | N/A 1-1/2" | N/A 50 | N/A 25000 | $88.20 | 
| XCGW59904 | N/A 100 | N/A 1-1/2" | N/A 60 | N/A 25000 | $81.90 | 
| XCGW59905 | N/A 100 | N/A 1-1/2" | N/A 80 | N/A 25000 | $77.70 | 
| XCGW59906 | N/A 100 | N/A 1-1/2" | N/A 100 | N/A 25000 | $77.70 | 
| XCGW59907 | N/A 100 | N/A 1-1/2" | N/A 120 | N/A 25000 | $77.70 | 
| XCGW59910 | N/A 50 | N/A 2" | N/A 24 | N/A 25000 | $63.00 | 
| XCGW59911 | N/A 50 | N/A 2" | N/A 36 | N/A 25000 | $57.75 | 
| XCGW59912 | N/A 50 | N/A 2" | N/A 40 | N/A 25000 | $54.60 | 
| XCGW59913 | N/A 50 | N/A 2" | N/A 50 | N/A 25000 | $51.45 | 
| XCGW59914 | N/A 50 | N/A 2" | N/A 60 | N/A 25000 | $46.20 | 
| XCGW59915 | N/A 50 | N/A 2" | N/A 80 | N/A 25000 | $44.10 | 
| XCGW59916 | N/A 50 | N/A 2" | N/A 100 | N/A 25000 | $43.05 | 
| XCGW59917 | N/A 50 | N/A 2" | N/A 120 | N/A 25000 | $43.05 | 
| XCGW59920 | N/A 25 | N/A 3" | N/A 24 | N/A 20000 | $60.38 | 
| XCGW59921 | N/A 25 | N/A 3" | N/A 36 | N/A 20000 | $53.55 | 
| XCGW59922 | N/A 25 | N/A 3" | N/A 40 | N/A 20000 | $49.88 | 
| XCGW59923 | N/A 25 | N/A 3" | N/A 50 | N/A 20000 | $46.73 | 
| XCGW59924 | N/A 25 | N/A 3" | N/A 60 | N/A 20000 | $40.95 | 
| XCGW59925 | N/A 25 | N/A 3" | N/A 80 | N/A 20000 | $38.33 | 
| XCGW59926 | N/A 25 | N/A 3" | N/A 100 | N/A 20000 | $37.28 | 
| XCGW59927 | N/A 25 | N/A 3" | N/A 120 | N/A 20000 | $37.28 | 
