
 
            | Part # | Units Per Package | Size | Grit | RPM | List Price | 
|---|---|---|---|---|---|
| XCGW30001 | N/A 10 | N/A 2" | N/A 36 | N/A 24000 | $35.70 | 
| XCGW30002 | N/A 10 | N/A 2" | N/A 40 | N/A 24000 | $35.70 | 
| XCGW30004 | N/A 10 | N/A 2" | N/A 60 | N/A 24000 | $35.70 | 
| XCGW30005 | N/A 10 | N/A 2" | N/A 80 | N/A 24000 | $35.70 | 
| XCGW30006 | N/A 10 | N/A 2" | N/A 120 | N/A 24000 | $35.70 | 
| XCGW30011 | N/A 10 | N/A 3" | N/A 36 | N/A 24000 | $53.55 | 
| XCGW30012 | N/A 10 | N/A 3" | N/A 40 | N/A 24000 | $53.55 | 
| XCGW30014 | N/A 10 | N/A 3" | N/A 60 | N/A 24000 | $46.83 | 
| XCGW30015 | N/A 10 | N/A 3" | N/A 80 | N/A 24000 | $46.83 | 
| XCGW30016 | N/A 10 | N/A 3" | N/A 120 | N/A 24000 | $46.83 | 
