
 
             
            | Part # | Units Per Package | Size | Grit | RPM | Recommeded RPM | List Price | 
|---|---|---|---|---|---|---|
| XCGW70120 | N/A 10 | N/A 4-1/2" x 7/8" | N/A 120 (Coarse/Brown) | N/A 13300 | N/A 2700-5000 | $99.75 | 
| XCGW70121 | N/A 10 | N/A 4-1/2" x 5/8"-11 | N/A 120 (Coarse/Brown) | N/A 13300 | N/A 2700-5000 | $122.01 | 
| XCGW70185 | N/A 10 | N/A 5" x 7/8" | N/A 120 (Coarse/Brown) | N/A 12200 | N/A 2500-4500 | $139.65 | 
| XCGW70186 | N/A 10 | N/A 5 x 5/8"-11 | N/A 120 (Coarse/Brown) | N/A 12200 | N/A 2500-4500 | $161.70 | 
| XCGW70122 | N/A 10 | N/A 4-1/2" x 7/8" | N/A 180 (Medium/Maroon) | N/A 13300 | N/A 2700-5000 | $97.44 | 
| XCGW70123 | N/A 10 | N/A 4-1/2" x 5/8"-11 | N/A 180 (Medium/Maroon) | N/A 13300 | N/A 2700-5000 | $119.49 | 
| XCGW70187 | N/A 10 | N/A 5" x 7/8" | N/A 180 (Medium/Maroon) | N/A 12200 | N/A 2500-4500 | $139.65 | 
| XCGW70188 | N/A 10 | N/A 5 x 5/8"-11 | N/A 180 (Medium/Maroon) | N/A 12200 | N/A 2500-4500 | $161.70 | 
| XCGW70124 | N/A 10 | N/A 4-1/2" x 7/8" | N/A 320 (Very Fine/Blue) | N/A 13300 | N/A 2700-5000 | $95.76 | 
| XCGW70125 | N/A 10 | N/A 4-1/2" x 5/8"-11 | N/A 320 (Very Fine/Blue) | N/A 13300 | N/A 2700-5000 | $117.81 | 
| XCGW70189 | N/A 10 | N/A 5" x 7/8" | N/A 320 (Very Fine/Blue) | N/A 12200 | N/A 2500-4500 | $139.65 | 
| XCGW70190 | N/A 10 | N/A 5 x 5/8"-11 | N/A 320 (Very Fine/Blue) | N/A 12200 | N/A 2500-4500 | $161.70 | 
