
 
            | Part # | Units Per Package | Material | Size | Length Inches | List Price | 
|---|---|---|---|---|---|
| PGN0005 | N/A 1 | N/A Galvanized Steel | N/A 1/8 | N/A Close in | $3.08 | 
| PGN0010 | N/A 1 | N/A Galvanized Steel | N/A 1/8 | N/A 1 1/2 in | $3.25 | 
| PGN0015 | N/A 1 | N/A Galvanized Steel | N/A 1/8 | N/A 2" in | $3.48 | 
| PGN0020 | N/A 1 | N/A Galvanized Steel | N/A 1/8 | N/A 2 1/2 in | $3.65 | 
| PGN0025 | N/A 1 | N/A Galvanized Steel | N/A 1/8 | N/A 3" in | $3.85 | 
| PGN0030 | N/A 1 | N/A Galvanized Steel | N/A 1/8 | N/A 3 1/2 in | $4.50 | 
| PGN0035 | N/A 1 | N/A Galvanized Steel | N/A 1/8 | N/A 4" in | $5.10 | 
| PGN0040 | N/A 1 | N/A Galvanized Steel | N/A 1/8 | N/A 4 1/2 in | $6.08 | 
| PGN0045 | N/A 1 | N/A Galvanized Steel | N/A 1/8 | N/A 5" in | $6.90 | 
| PGN0050 | N/A 1 | N/A Galvanized Steel | N/A 1/8 | N/A 5 1/2 in | $7.80 | 
| PGN0055 | N/A 1 | N/A Galvanized Steel | N/A 1/8 | N/A 6" in | $8.83 | 
| PGN0060 | N/A 1 | N/A Galvanized Steel | N/A 1/8 | N/A 7" in | $9.73 | 
| PGN0065 | N/A 1 | N/A Galvanized Steel | N/A 1/8 | N/A 8" in | $10.18 | 
| PGN0070 | N/A 1 | N/A Galvanized Steel | N/A 1/8 | N/A 9" in | $10.80 | 
| PGN0075 | N/A 1 | N/A Galvanized Steel | N/A 1/8 | N/A 10" in | $11.23 | 
| PGN0080 | N/A 1 | N/A Galvanized Steel | N/A 1/8 | N/A 11" in | $11.68 | 
| PGN0085 | N/A 1 | N/A Galvanized Steel | N/A 1/8 | N/A 12" in | $12.35 | 
| PGN0090 | N/A 1 | N/A Galvanized Steel | N/A 1/4 | N/A Close in | $3.48 | 
| PGN0095 | N/A 1 | N/A Galvanized Steel | N/A 1/4 | N/A 1 1/2 in | $3.60 | 
| PGN0100 | N/A 1 | N/A Galvanized Steel | N/A 1/4 | N/A 2" in | $3.68 | 
| PGN0105 | N/A 1 | N/A Galvanized Steel | N/A 1/4 | N/A 2 1/2 in | $3.85 | 
| PGN0110 | N/A 1 | N/A Galvanized Steel | N/A 1/4 | N/A 3" in | $4.23 | 
| PGN0115 | N/A 1 | N/A Galvanized Steel | N/A 1/4 | N/A 3 1/2 in | $4.88 | 
| PGN0120 | N/A 1 | N/A Galvanized Steel | N/A 1/4 | N/A 4" in | $5.33 | 
| PGN0125 | N/A 1 | N/A Galvanized Steel | N/A 1/4 | N/A 4 1/2 in | $6.90 | 
