
 
            | Part # | Units Per Package | Size | Grit | List Price | 
|---|---|---|---|---|
| XCGW61525 | N/A 10 | N/A 1/2" x 18" | N/A 36 | $19.32 | 
| XCGW61526 | N/A 10 | N/A 1/2" x 18" | N/A 40 | $18.90 | 
| XCGW61527 | N/A 10 | N/A 1/2" x 18" | N/A 50 | $18.69 | 
| XCGW61528 | N/A 10 | N/A 1/2" x 18" | N/A 60 | $18.48 | 
| XCGW61529 | N/A 10 | N/A 1/2" x 18" | N/A 80 | $18.06 | 
| XCGW61530 | N/A 10 | N/A 1/2" x 24" | N/A 24 | $22.89 | 
| XCGW61531 | N/A 10 | N/A 1/2" x 24" | N/A 36 | $22.26 | 
| XCGW61532 | N/A 10 | N/A 1/2" x 24" | N/A 40 | $21.63 | 
| XCGW61533 | N/A 10 | N/A 1/2" x 24" | N/A 50 | $21.63 | 
| XCGW61534 | N/A 10 | N/A 1/2" x 24" | N/A 60 | $21.21 | 
| XCGW61535 | N/A 10 | N/A 1/2" x 24" | N/A 80 | $21.00 | 
| XCGW61536 | N/A 10 | N/A 3/4" x 12" | N/A 24 | $23.10 | 
| XCGW61537 | N/A 10 | N/A 3/4" x 12" | N/A 36 | $22.47 | 
| XCGW61538 | N/A 10 | N/A 3/4" x 12" | N/A 40 | $21.84 | 
| XCGW61539 | N/A 10 | N/A 3/4" x 12" | N/A 50 | $21.63 | 
| XCGW61540 | N/A 10 | N/A 3/4" x 12" | N/A 60 | $21.42 | 
| XCGW61541 | N/A 10 | N/A 3/4" x 12" | N/A 80 | $21.00 | 
| XCGW61542 | N/A 10 | N/A 3/4" x 18" | N/A 24 | $25.83 | 
| XCGW61543 | N/A 10 | N/A 3/4" x 18" | N/A 36 | $25.20 | 
| XCGW61544 | N/A 10 | N/A 3/4" x 18" | N/A 40 | $24.57 | 
| XCGW61545 | N/A 10 | N/A 3/4" x 18" | N/A 50 | $24.36 | 
| XCGW61546 | N/A 10 | N/A 3/4" x 18" | N/A 60 | $23.94 | 
| XCGW61547 | N/A 10 | N/A 3/4" x 18" | N/A 80 | $23.52 | 
| XCGW61548 | N/A 10 | N/A 3/4" x 24" | N/A 24 | $28.98 | 
| XCGW61549 | N/A 10 | N/A 3/4" x 24" | N/A 36 | $28.35 | 
