
 
            | Part # | Units Per Package | Mill Diameter | Shank Diameter | Flute Length | Overall Length | List Price | 
|---|---|---|---|---|---|---|
| D4117650 | N/A 1 | N/A 7/16" | N/A 7/16" | N/A 1" | N/A 2-3/4" | $36.60 | 
| D4117809 | N/A 1 | N/A 1/2" | N/A 1/2" | N/A 5/8" | N/A 2-1/2" | $42.36 | 
| D4117652 | N/A 1 | N/A 1/2" | N/A 1/2" | N/A 1" | N/A 3" | $43.50 | 
| D41917810 | N/A 1 | N/A 1/2" | N/A 1/2" | N/A 2" | N/A 4" | $54.72 | 
| D4117811 | N/A 1 | N/A 5/8" | N/A 5/8" | N/A 3/4" | N/A 3" | $79.80 | 
| D4117654 | N/A 1 | N/A 5/8" | N/A 5/8" | N/A 1-1/4" | N/A 3-1/2" | $81.84 | 
| D4117812 | N/A 1 | N/A 5/8" | N/A 5/8" | N/A 2-1/4" | N/A 5" | $108.78 | 
| D4117655 | N/A 1 | N/A 3/4" | N/A 3/4" | N/A 1-1/2" | N/A 4" | $123.72 | 
