Print Back
3519-straight-flute-counterbore-for-interchangable-pilots
Unit of Measure
1 2 3 4 

Part #

Units Per Package

Size

Pilot Diameter

List Price

D411225012 N/A 1 N/A 3/16" N/A 3/32" $23.24
D411225013 N/A 1 N/A 13/64" N/A 3/32" $23.24
D411225014 N/A 1 N/A 7/32" N/A 3/32" $23.24
D411225015 N/A 1 N/A 15/64" N/A 3/32" $21.56
D411225016 N/A 1 N/A 1/4" N/A 3/32" $18.37
D411225017 N/A 1 N/A 17/64" N/A 3/32" $18.37
D411225018 N/A 1 N/A 9/32" N/A 3/32" $18.37
D411225019 N/A 1 N/A 19/64" N/A 3/32" $18.65
D411225020 N/A 1 N/A 5/16" N/A 3/32" $18.65
D411225021 N/A 1 N/A 21/64" N/A 3/32" $19.04
D411225022 N/A 1 N/A 11/32" N/A 3/32" $19.04
D411225023 N/A 1 N/A 23/64" N/A 5/32" $19.04
D411225024 N/A 1 N/A 3/8" N/A 5/32" $19.04
D411225025 N/A 1 N/A 25/64" N/A 5/32" $20.22
D411225026 N/A 1 N/A 13/32" N/A 5/32" $20.22
D411225027 N/A 1 N/A 27/64" N/A 5/32" $20.22
D411225028 N/A 1 N/A 7/16" N/A 5/32" $20.22
D411225029 N/A 1 N/A 29/64" N/A 3/16" $21.56
D411225030 N/A 1 N/A 15/32" N/A 3/16" $21.56
D411225031 N/A 1 N/A 31/64" N/A 3/16" $14.56
D411225032 N/A 1 N/A 1/2" N/A 3/16" $21.56
D411225033 N/A 1 N/A 33/64" N/A 3/16" $23.80
D411225034 N/A 1 N/A 17/32" N/A 3/16" $23.80
D411225035 N/A 1 N/A 35/64" N/A 3/16" $23.80
D411225036 N/A 1 N/A 9/16" N/A 3/16" $23.80
Unit of Measure
1 2 3 4