Print Back
3560-coarse-pitch-non-center-cutting-roughing-end-mill
Unit of Measure
1 

Part #

Units Per Package

Mill Diameter

Shank Diameter

Length of Cut

No. of Flutes

Overall Length

List Price

D412545116 N/A 1 N/A 1/4" N/A 3/8" N/A 1/4" N/A 3 N/A 2-1/16" $13.61
D412545124 N/A 1 N/A 3/8" N/A 3/8" N/A 3/8" N/A 3 N/A 2-1/4" $13.61
D412545132 N/A 1 N/A 1/2" N/A 1/2" N/A 1/2" N/A 3 N/A 2-1/2" $20.33
D412545140 N/A 1 N/A 5/8" N/A 5/8" N/A 5/8" N/A 3 N/A 2-3/4" $21.00
D412545148 N/A 1 N/A 3/4" N/A 3/4" N/A 3/4" N/A 3 N/A 2-7/8" $24.64
D412545156 N/A 1 N/A 7/8" N/A 3/4" N/A 7/8" N/A 3 N/A 3-1/8" $36.34
D412545164 N/A 1 N/A 1" N/A 1" N/A 1" N/A 3 N/A 3-3/4" $36.34
D412545180 N/A 1 N/A 1-1/4" N/A 1-1/4" N/A 1-1/4" N/A 4 N/A 3-3/4" $85.12
D412545196 N/A 1 N/A 1-1/2" N/A 1-1/4" N/A 1-1/4" N/A 6 N/A 3-3/4" $113.96
Unit of Measure
1