Print Back
  • General purpose medium chipbreaker design
  • Strong cutting edge makes it suitable for high feeds and interrupted cuts
3704-TNMG-GM.jpg
Unit of Measure
1 

Part #

Units Per Package

Insert Style

Length

Diameter

Thickness

Radius

Grade

Coating

List Price

D417032151 N/A 10 N/A TNMG-321-GM (-160304-GM) N/A .645" N/A 3/8" N/A 1/8" N/A 1/64" N/A NC330 N/A CVD $60.00
D417032160 N/A 10 N/A TNMG-321-GM (-160304-GM) N/A .645" N/A 3/8" N/A 1/8" N/A 1/64" N/A ST20 N/A $39.00
D417032150 N/A 10 N/A TNMG-321-GM (-160304-GM) N/A .645" N/A 3/8" N/A 1/8" N/A 1/64" N/A ST30A N/A $39.00
D417032260 N/A 10 N/A TNMG-321-GM (-160308-GM) N/A .645" N/A 3/8" N/A 3/16" N/A 1/32" N/A ST20 N/A $39.00
D417033151 N/A 10 N/A TNMG-331-GM (-160404-GM) N/A .645" N/A 3/8" N/A 3/16" N/A 1/64" N/A NC330 N/A CVD $65.40
D417033161 N/A 10 N/A TNMG-331-GM (-160404-GM) N/A .645" N/A 3/8" N/A 3/16" N/A 1/64" N/A NC320 N/A CVD $56.40
D417033141 N/A 10 N/A TNMG-331-GM (-160404-GM) N/A .645" N/A 3/8" N/A 3/16" N/A 1/64" N/A NC310 N/A CVD $56.40
D417033251 N/A 10 N/A TNMG-332-GM (-160408-GM) N/A .645" N/A 3/8" N/A 3/16" N/A 1/32" N/A NC330 N/A CVD $65.40
D417033261 N/A 10 N/A TNMG-332-GM (-160408-GM) N/A .645" N/A 3/8" N/A 3/16" N/A 1/32" N/A NC320 N/A CVD $56.40
D417033241 N/A 10 N/A TNMG-322-GM (-160408-GM) N/A .645" N/A 3/8" N/A 3/16" N/A 1/32" N/A NC310 N/A CVD $56.40
D417033351 N/A 10 N/A TNMG-333-GM (-160412-GM) N/A .645" N/A 3/8" N/A 3/16" N/A 3/64" N/A NC330 N/A CVD $56.40
D417043151 N/A 10 N/A TNMG-431-GM (-220404-GM) N/A .645" N/A 3/8" N/A 3/16" N/A 1/32" N/A NC330 N/A CVD $92.40
D417043161 N/A 10 N/A TNMG-431-GM (-220404-GM) N/A .645" N/A 3/8" N/A 3/16" N/A 1/32" N/A NC320 N/A CVD $92.40
D417043160 N/A 10 N/A TNMG-431-GM (-220404-GM) N/A .645" N/A 3/8" N/A 3/16" N/A 1/32" N/A ST30A N/A $73.80
D417043251 N/A 10 N/A TNMG-432-GM (-220408-GM) N/A .859" N/A 1/2" N/A 1/64" N/A 1/32" N/A NC330 N/A CVD $92.40
D417043261 N/A 10 N/A TNMG-432-GM (-220408-GM) N/A .859" N/A 1/2" N/A 1/64" N/A 1/32" N/A NC320 N/A CVD $92.40
D417043260 N/A 10 N/A TNMG-432-GM (-220408-GM) N/A .859" N/A 1/2" N/A 1/64" N/A 1/32" N/A ST30A N/A $73.80
D417043351 N/A 10 N/A TNMG-433-GM (-220412-GM) N/A .859" N/A 1/2" N/A 1/64" N/A 3/64" N/A NC330 N/A CVD $81.00
D417043360 N/A 10 N/A TNMG-433-GM (-220412-GM) N/A .859" N/A 1/2" N/A 1/64" N/A 3/64" N/A ST20 N/A $57.60
D417043350 N/A 10 N/A TNMG-433-GM (-220412-GM) N/A .859" N/A 1/2" N/A 1/64" N/A 3/64" N/A ST30A N/A $57.60
Unit of Measure
1