Print Back
  • Wiper design allows for greater material removal while maintaining finish
  • Suitable for high feeds and low depths of cut
3675-CNMG-HW.jpg
Unit of Measure
1 

Part #

Units Per Package

Insert Style

Length

Diameter

Thickness

Radius

Grade

Coating

List Price

D415543141 N/A 10 N/A CNMG-431-HW (-120404-HW) N/A .504" N/A 1/2" N/A 3/16" N/A 1/64" N/A NC310 N/A CVD $7.40
D415543161 N/A 10 N/A CNMG-431-HW (-120404-HW) N/A .504" N/A 1/2" N/A 3/16" N/A 1/64" N/A NC320 N/A CVD $74.40
D415543241 N/A 10 N/A CNMG-432-HW (-120408-HW) N/A .504" N/A 1/2" N/A 3/16" N/A 1/32" N/A NC310 N/A CVD $74.40
D415543261 N/A 10 N/A CNMG-432-HW (-120408-HW) N/A .504" N/A 1/2" N/A 3/16" N/A 1/32" N/A NC320 N/A CVD $64.80
D415543251 N/A 10 N/A CNMG-432-HW (-120408-HW) N/A .504" N/A 1/2" N/A 3/16" N/A 1/32" N/A NC330 N/A CVD $64.80
D415543341 N/A 10 N/A CNMG-433-HW (-120412-HW) N/A .504" N/A 1/2" N/A 3/16" N/A 3/64" N/A NC310 N/A CVD $74.40
D415543361 N/A 10 N/A CNMG-433-HW (-120412-HW) N/A .504" N/A 1/2" N/A 3/16" N/A 3/64" N/A NC320 N/A CVD $64.80
D415543351 N/A 10 N/A CNMG-433-HW (-120412-HW) N/A .504" N/A 1/2" N/A 3/16" N/A 3/64" N/A NC330 N/A CVD $64.80
Unit of Measure
1