Print Back

Available in sizes from .032 thru 1/2" diameters, these brushes are constructed with abrasive filled nylon filaments to provide extra cutting and cleaning action in a variety of applications including cross hole deburring, micro burr removal, internal cleaning, removal of small imperfections and surface preparation. Available abrasives include silicon carbide and aluminum oxide in grits from 80 to 600. Specifically designed for thru hole applications.

Silicate is a mild abrasive; .008 LV Filament.

8029-miniature-abrasive-nylon-deburring-brushes
Unit of Measure
1 2 3 4 

Part #

Units Per Package

Hole Diameter

Brush Diameter

Brush Part

Overall Length

Stem Diameter

Grit

Material

List Price

N1181AY45M600AO N/A 6 N/A 4.5MM N/A 0.195 N/A 1" N/A 3" N/A 0.072 N/A 600 N/A Aluminum Oxide $24.30
N1181AY45M80AO N/A 6 N/A 4.5MM N/A 0.195 N/A 1" N/A 3" N/A 0.072 N/A 80 N/A Aluminum Oxide $24.30
N1181AY45M80SC N/A 6 N/A 4.5MM N/A 0.195 N/A 1" N/A 3" N/A 0.072 N/A 80 N/A Silicon Carbide $24.30
N1181AY5M120AO N/A 6 N/A 5MM N/A 0.217 N/A 1" N/A 3" N/A 0.072 N/A 120 N/A Aluminum Oxide $24.30
N1181AY5M120SC N/A 6 N/A 5MM N/A 0.217 N/A 1" N/A 3" N/A 0.072 N/A 120 N/A Silicon Carbide $24.30
N1181AY5M180AO N/A 6 N/A 5MM N/A 0.217 N/A 1" N/A 3" N/A 0.072 N/A 180 N/A Aluminum Oxide $24.30
N1181AY5M180SC N/A 6 N/A 5MM N/A 0.217 N/A 1" N/A 3" N/A 0.072 N/A 180 N/A Silicon Carbide $24.30
N1181AY5M320AO N/A 6 N/A 5MM N/A 0.217 N/A 1" N/A 3" N/A 0.072 N/A 320 N/A Aluminum Oxide $24.30
N1181AY5M320SC N/A 6 N/A 5MM N/A 0.217 N/A 1" N/A 3" N/A 0.072 N/A 320 N/A Silicon Carbide $24.30
N1181AY5M500AO N/A 6 N/A 5MM N/A 0.217 N/A 1" N/A 3" N/A 0.072 N/A 500 N/A Aluminum Oxide $24.30
N1181AY5M500SC N/A 6 N/A 5MM N/A 0.217 N/A 1" N/A 3" N/A 0.072 N/A 500 N/A Silicon Carbide $24.30
N1181AY5M600AO N/A 6 N/A 5MM N/A 0.217 N/A 1" N/A 3" N/A 0.072 N/A 600 N/A Aluminum Oxide $24.30
N1181AY5M80AO N/A 6 N/A 5MM N/A 0.217 N/A 1" N/A 3" N/A 0.072 N/A 80 N/A Aluminum Oxide $24.30
N1181AY5M80SC N/A 6 N/A 5MM N/A 0.217 N/A 1" N/A 3" N/A 0.072 N/A 80 N/A Silicon Carbide $24.30
N1181AY55M120AO N/A 6 N/A 5.5MM N/A 0.238 N/A 1" N/A 3" N/A 0.11 N/A 120 N/A Aluminum Oxide $31.80
N1181AY55M120SC N/A 6 N/A 5.5MM N/A 0.238 N/A 1" N/A 3" N/A 0.11 N/A 120 N/A Silicon Carbide $31.80
N1181AY55M180AO N/A 6 N/A 5.5MM N/A 0.238 N/A 1" N/A 3" N/A 0.11 N/A 180 N/A Aluminum Oxide $31.80
N1181AY55M180SC N/A 6 N/A 5.5MM N/A 0.238 N/A 1" N/A 3" N/A 0.11 N/A 180 N/A Silicon Carbide $31.80
N1181AY55M320AO N/A 6 N/A 5.5MM N/A 0.238 N/A 1" N/A 3" N/A 0.11 N/A 320 N/A Aluminum Oxide $31.80
N1181AY55M320SC N/A 6 N/A 5.5MM N/A 0.238 N/A 1" N/A 3" N/A 0.11 N/A 320 N/A Silicon Carbide $31.80
N1181AY55M500AO N/A 6 N/A 5.5MM N/A 0.238 N/A 1" N/A 3" N/A 0.11 N/A 500 N/A Aluminum Oxide $31.80
N1181AY55M500SC N/A 6 N/A 5.5MM N/A 0.238 N/A 1" N/A 3" N/A 0.11 N/A 500 N/A Silicon Carbide $31.80
N1181AY55M600AO N/A 6 N/A 5.5MM N/A 0.238 N/A 1" N/A 3" N/A 0.11 N/A 600 N/A Aluminum Oxide $31.80
N1181AY55M80AO N/A 6 N/A 5.5MM N/A 0.238 N/A 1" N/A 3" N/A 0.11 N/A 80 N/A Aluminum Oxide $31.80
N1181AY55M80SC N/A 6 N/A 5.5MM N/A 0.238 N/A 1" N/A 3" N/A 0.11 N/A 80 N/A Silicon Carbide $31.80
Unit of Measure
1 2 3 4