Print Back
3401-high-speed-steel-black-oxide-jobber-length-drill
Unit of Measure
1 2 3 4 

Part #

Units Per Package

Size

Decimal Equivalent

Overall Length

List Price

D411045026 N/A 1 N/A 26 N/A .1470" N/A 3" $0.44
D411045027 N/A 1 N/A 27 N/A .1440" N/A 3" $0.44
D411045028 N/A 1 N/A 28 N/A .1405" N/A 2-7/8" $0.44
D411045029 N/A 1 N/A 29 N/A .1360" N/A 2-7/8" $0.44
D411045030 N/A 1 N/A 30 N/A .1285" N/A 2-3/4" $0.44
D411045031 N/A 1 N/A 31 N/A .1200" N/A 2-3/4" $0.37
D411045032 N/A 1 N/A 32 N/A .1160" N/A 2-3/4" $0.32
D411045033 N/A 1 N/A 33 N/A .1130" N/A 2-5/8" $0.32
D411045034 N/A 1 N/A 34 N/A .1110" N/A 2-5/8" $0.32
D411045035 N/A 1 N/A 35 N/A .1100" N/A 2-5/8" $0.32
D411045036 N/A 1 N/A 36 N/A .1065" N/A 2-1/2" $0.32
D411045037 N/A 1 N/A 37 N/A .1040" N/A 2-1/2" $0.32
D411045038 N/A 1 N/A 38 N/A .1015" N/A 2-1/2" $0.32
D411045039 N/A 1 N/A 39 N/A .0995" N/A 2-3/8" $0.32
D411045040 N/A 1 N/A 40 N/A .0980" N/A 2-3/8" $0.32
D411045041 N/A 1 N/A 41 N/A .0960" N/A 2-3/8" $0.32
D411045042 N/A 1 N/A 42 N/A .0935" N/A 2-1/4" $0.32
D411045043 N/A 1 N/A 43 N/A .0890" N/A 2-1/4" $0.32
D411045044 N/A 1 N/A 44 N/A .0860" N/A 2-1/8" $0.32
D411045045 N/A 1 N/A 45 N/A .0820" N/A 2-1/8" $0.32
D411045046 N/A 1 N/A 46 N/A .0810" N/A 2-1/8" $0.32
D411045047 N/A 1 N/A 47 N/A .0785" N/A 2" $0.32
D411045048 N/A 1 N/A 48 N/A .0760" N/A 2" $0.32
D411045049 N/A 1 N/A 49 N/A .0730" N/A 2" $0.32
D411045050 N/A 1 N/A 50 N/A .0700" N/A 2" $0.32
Unit of Measure
1 2 3 4