Print Back
3401-high-speed-steel-black-oxide-jobber-length-drill
Unit of Measure
1 2 3 4 

Part #

Units Per Package

Size

Decimal Equivalent

Overall Length

List Price

D411045001 N/A 1 N/A 1 N/A .2280" N/A 3-7/8" $0.70
D411045002 N/A 1 N/A 2 N/A .2210" N/A 3-7/8" $0.70
D411045003 N/A 1 N/A 3 N/A .2130" N/A 3-3/4" $0.70
D411045004 N/A 1 N/A 4 N/A .2090" N/A 3-3/4" $0.70
D411045005 N/A 1 N/A 5 N/A .2055" N/A 3-3/4" $0.70
D411045006 N/A 1 N/A 6 N/A .2040" N/A 3-3/4" $0.70
D411045007 N/A 1 N/A 7 N/A .2010" N/A 3-5/8" $0.61
D411045008 N/A 1 N/A 8 N/A .1990" N/A 3-5/8" $0.61
D411045009 N/A 1 N/A 9 N/A .1960" N/A 3-5/8" $0.55
D411045010 N/A 1 N/A 10 N/A .1935" N/A 3-5/8" $0.55
D411045011 N/A 1 N/A 11 N/A .1910" N/A 3-1/2" $0.55
D411045012 N/A 1 N/A 12 N/A .1890" N/A 3-1/2" $0.55
D411045013 N/A 1 N/A 13 N/A .1850" N/A 3-1/2" $0.55
D411045014 N/A 1 N/A 14 N/A .1820" N/A 3-3/8" $0.55
D411045015 N/A 1 N/A 15 N/A .1800" N/A 3-3/8" $0.55
D411045016 N/A 1 N/A 16 N/A .1770" N/A 3-3/8" $0.55
D411045017 N/A 1 N/A 17 N/A .1730" N/A 3-3/8" $0.55
D411045018 N/A 1 N/A 18 N/A .1695" N/A 3-1/4" $0.55
D411045019 N/A 1 N/A 19 N/A .1660" N/A 3-1/4" $0.55
D411045020 N/A 1 N/A 20 N/A .1610" N/A 3-1/4" $0.55
D411045021 N/A 1 N/A 21 N/A .1590" N/A 3-1/4" $0.44
D411045022 N/A 1 N/A 22 N/A .1570" N/A 3-1/8" $0.44
D411045023 N/A 1 N/A 23 N/A .1540" N/A 3-1/8" $0.44
D411045024 N/A 1 N/A 24 N/A .1520" N/A 3-1/8" $0.44
D411045025 N/A 1 N/A 25 N/A .1495" N/A 3" $0.44
Unit of Measure
1 2 3 4