Print Back

For Ferrous Metals, Iron, Steel, Stainless Steel.

5013-MAXIDISCS-RADIAL-FLAP-DISCS-METAL-STAINLESS-STEEL-ZIRCONIA-SILVER-LINE-T-27-29
1 2 

Part #

Units Per Package

Specs

Grit

Max RPM

List Price

X57Z0005 N/A 1 N/A 4 x 5/8 N/A 40 N/A 15300 $6.20
X57Z0010 N/A 1 N/A 4 x 5/8 N/A 60 N/A 15300 $6.20
X57Z0015 N/A 1 N/A 4 x 5/8 N/A 80 N/A 15300 $6.20
X57Z0020 N/A 1 N/A 4 x 5/8 N/A 120 N/A 15300 $6.20
X57Z0025 N/A 1 N/A 4-1/2 x 7/8 N/A 40 N/A 13300 $6.37
X57Z0030 N/A 1 N/A 4-1/2 x 5/8-11 N/A 40 N/A 13300 $7.98
X57Z0035 N/A 1 N/A 4-1/2 x 7/8 N/A 60 N/A 13300 $6.37
X57Z0040 N/A 1 N/A 4-1/2 x 5/8-11 N/A 60 N/A 13300 $7.98
X57Z0045 N/A 1 N/A 4-1/2 x 7/8 N/A 80 N/A 13300 $6.37
X57Z0050 N/A 1 N/A 4-1/2 x 5/8-11 N/A 80 N/A 13300 $7.98
X57Z0055 N/A 1 N/A 4-1/2 x 7/8 N/A 120 N/A 13300 $6.37
X57Z0060 N/A 1 N/A 4-1/2 x 5/8-11 N/A 120 N/A 13300 $7.98
X57Z0065 N/A 1 N/A 5 x 7/8 N/A 40 N/A 12200 $7.52
X57Z0070 N/A 1 N/A 5 x 5/8-11 N/A 40 N/A 12200 $9.23
X57Z0075 N/A 1 N/A 5 x 7/8 N/A 60 N/A 12200 $7.52
X57Z0080 N/A 1 N/A 5 x 5/8-11 N/A 60 N/A 12200 $9.23
X57Z0085 N/A 1 N/A 5 x 7/8 N/A 80 N/A 12200 $7.52
X57Z0090 N/A 1 N/A 5 x 5/8-11 N/A 80 N/A 12200 $9.23
X57Z0095 N/A 1 N/A 5 x 7/8 N/A 120 N/A 12200 $7.52
X57Z0100 N/A 1 N/A 5 x 5/8-11 N/A 120 N/A 12200 $9.23
X57Z0105 N/A 1 N/A 6 x 7/8 N/A 40 N/A 10200 $9.92
X57Z0110 N/A 1 N/A 6 x 5/8-11 N/A 40 N/A 10200 $11.73
X57Z0115 N/A 1 N/A 6 x 7/8 N/A 60 N/A 10200 $9.92
X57Z0120 N/A 1 N/A 6 x 5/8-11 N/A 60 N/A 10200 $11.73
X57Z0125 N/A 1 N/A 6 x 7/8 N/A 80 N/A 10200 $9.92
1 2