Print Back

For Ferrous Metals, Iron, Steel, Aluminum and Non-Ferrous Metals.

5011-MAXIDISCS-RADIAL-FLAP-DISCS-METAL-ALUMINUM-OXIDE-SILVER-LINE-T-27
1 2 

Part #

Units Per Package

Specs

Grit

Max RPM

List Price

X57AO0005 N/A 1 N/A 4 x 5/8 N/A 40 N/A 15300 $5.82
X57AO0010 N/A 1 N/A 4 x 5/8 N/A 60 N/A 15300 $5.82
X57AO0015 N/A 1 N/A 4 x 5/8 N/A 80 N/A 15300 $5.82
X57AO0020 N/A 1 N/A 4 x 5/8 N/A 120 N/A 15300 $5.82
X57AO0025 N/A 1 N/A 4-1/2 x 7/8 N/A 40 N/A 13300 $6.00
X57AO0030 N/A 1 N/A 4-1/2 x 5/8-11 N/A 40 N/A 13300 $7.59
X57AO0035 N/A 1 N/A 4-1/2 x 7/8 N/A 60 N/A 13300 $6.00
X57AO0040 N/A 1 N/A 4-1/2 x 5/8-11 N/A 60 N/A 13300 $7.59
X57AO0045 N/A 1 N/A 4-1/2 x 7/8 N/A 80 N/A 13300 $6.00
X57AO0050 N/A 1 N/A 4-1/2 x 5/8-11 N/A 80 N/A 13300 $7.59
X57AO0055 N/A 1 N/A 4-1/2 x 7/8 N/A 120 N/A 13300 $6.00
X57AO0060 N/A 1 N/A 4-1/2 x 5/8-11 N/A 120 N/A 13300 $7.59
X57AO0065 N/A 1 N/A 5 x 7/8 N/A 40 N/A 12200 $7.14
X57AO0070 N/A 1 N/A 5 x 5/8-11 N/A 40 N/A 12200 $8.82
X57AO0075 N/A 1 N/A 5 x 7/8 N/A 60 N/A 12200 $7.14
X57AO0080 N/A 1 N/A 5 x 5/8-11 N/A 60 N/A 12200 $8.82
X57AO0085 N/A 1 N/A 5 x 7/8 N/A 80 N/A 12200 $7.14
X57AO0090 N/A 1 N/A 5 x 5/8-11 N/A 80 N/A 12200 $8.82
X57AO0095 N/A 1 N/A 5 x 7/8 N/A 120 N/A 12200 $7.14
X57AO0100 N/A 1 N/A 5 x 5/8-11 N/A 120 N/A 12200 $8.82
X57AO0105 N/A 1 N/A 7 x 7/8 N/A 40 N/A 8600 $11.63
X57AO0110 N/A 1 N/A 7 x 5/8-11 N/A 40 N/A 8600 $13.51
X57AO0115 N/A 1 N/A 7 x 7/8 N/A 60 N/A 8600 $11.63
X57AO0120 N/A 1 N/A 7 x 5/8-11 N/A 60 N/A 8600 $13.51
X57AO0125 N/A 1 N/A 7 x 7/8 N/A 80 N/A 8600 $11.63
1 2