
 
            | Part # | Units Per Package | Size & Pitch | Tap Type | No. of Flutes | Ground Thread Limit | List Price | 
|---|---|---|---|---|---|---|
| D41512283 | N/A 1 | N/A 12-28 | N/A Set | N/A 4 | N/A H3 | $5.62 | 
| D41516200 | N/A 1 | N/A 1/4-20 | N/A Taper | N/A 4 | N/A H3 | $1.77 | 
| D41516201 | N/A 1 | N/A 1/4-20 | N/A Plug | N/A 4 | N/A H3 | $1.77 | 
| D41516202 | N/A 1 | N/A 1/4-20 | N/A Bottom | N/A 4 | N/A H3 | $1.77 | 
| D41516203 | N/A 1 | N/A 1/4-20 | N/A Set | N/A 4 | N/A H3 | $5.30 | 
| D41516280 | N/A 1 | N/A 1/4-28 | N/A Taper | N/A 4 | N/A H3 | $1.77 | 
| D41516281 | N/A 1 | N/A 1/4-28 | N/A Plug | N/A 4 | N/A H3 | $1.77 | 
| D41516282 | N/A 1 | N/A 1/4-28 | N/A Bottom | N/A 4 | N/A H3 | $1.77 | 
| D41516283 | N/A 1 | N/A 1/4-28 | N/A Set | N/A 4 | N/A H3 | $5.30 | 
| D41520180 | N/A 1 | N/A 5/16-18 | N/A Taper | N/A 4 | N/A H3 | $2.08 | 
| D41520181 | N/A 1 | N/A 5/16-18 | N/A Plug | N/A 4 | N/A H3 | $2.08 | 
| D41520182 | N/A 1 | N/A 5/16-18 | N/A Bottom | N/A 4 | N/A H3 | $2.08 | 
| D41520183 | N/A 1 | N/A 5/16-18 | N/A Set | N/A 4 | N/A H3 | $6.24 | 
| D41520240 | N/A 1 | N/A 5/16-24 | N/A Taper | N/A 4 | N/A H3 | $2.08 | 
| D41520241 | N/A 1 | N/A 5/16-24 | N/A Plug | N/A 4 | N/A H3 | $2.08 | 
| D41520242 | N/A 1 | N/A 5/16-24 | N/A Bottom | N/A 4 | N/A H3 | $2.08 | 
| D41520243 | N/A 1 | N/A 5/16-24 | N/A Set | N/A 4 | N/A H3 | $6.24 | 
| D41524160 | N/A 1 | N/A 3/8-16 | N/A Taper | N/A 4 | N/A H3 | $2.39 | 
| D41524161 | N/A 1 | N/A 3/8-16 | N/A Plug | N/A 4 | N/A H3 | $2.39 | 
| D41524162 | N/A 1 | N/A 3/8-16 | N/A Bottom | N/A 4 | N/A H3 | $2.39 | 
| D41524163 | N/A 1 | N/A 3/8-16 | N/A Set | N/A 4 | N/A H3 | $7.18 | 
| D41524240 | N/A 1 | N/A 3/8-24 | N/A Taper | N/A 4 | N/A H3 | $2.39 | 
| D41524241 | N/A 1 | N/A 3/8-24 | N/A Plug | N/A 4 | N/A H3 | $2.39 | 
| D41524242 | N/A 1 | N/A 3/8-24 | N/A Bottom | N/A 4 | N/A H3 | $2.39 | 
| D41524243 | N/A 1 | N/A 3/8-24 | N/A Set | N/A 4 | N/A H3 | $7.18 | 
