
 
            | Part # | Units Per Package | Size & Pitch | Tap Type | No. of Flutes | Ground Thread Limit | List Price | 
|---|---|---|---|---|---|---|
| D41506402 | N/A 1 | N/A 6-40 | N/A Bottom | N/A 3 | N/A H2 | $1.61 | 
| D41506403 | N/A 1 | N/A 6-40 | N/A Set | N/A 3 | N/A H2 | $4.84 | 
| D41508320 | N/A 1 | N/A 8-32 | N/A Taper | N/A 4 | N/A H3 | $1.66 | 
| D41508321 | N/A 1 | N/A 8-32 | N/A Plug | N/A 4 | N/A H3 | $1.66 | 
| D41508322 | N/A 1 | N/A 8-32 | N/A Bottom | N/A 4 | N/A H3 | $1.66 | 
| D41508323 | N/A 1 | N/A 8-32 | N/A Set | N/A 4 | N/A H3 | $4.99 | 
| D41508360 | N/A 1 | N/A 8-36 | N/A Taper | N/A 4 | N/A H2 | $1.66 | 
| D41508361 | N/A 1 | N/A 8-36 | N/A Plug | N/A 4 | N/A H2 | $1.66 | 
| D41508362 | N/A 1 | N/A 8-36 | N/A Bottom | N/A 4 | N/A H2 | $1.66 | 
| D41508363 | N/A 1 | N/A 8-36 | N/A Set | N/A 4 | N/A H2 | $4.99 | 
| D41510240 | N/A 1 | N/A 10-24 | N/A Taper | N/A 4 | N/A H3 | $1.77 | 
| D41510241 | N/A 1 | N/A 10-24 | N/A Plug | N/A 4 | N/A H3 | $1.77 | 
| D41510242 | N/A 1 | N/A 10-24 | N/A Bottom | N/A 4 | N/A H3 | $1.77 | 
| D41510243 | N/A 1 | N/A 10-24 | N/A Set | N/A 4 | N/A H3 | $5.30 | 
| D41510320 | N/A 1 | N/A 10-32 | N/A Taper | N/A 4 | N/A H3 | $1.77 | 
| D41510321 | N/A 1 | N/A 10-32 | N/A Plug | N/A 4 | N/A H3 | $1.77 | 
| D41510322 | N/A 1 | N/A 10-32 | N/A Bottom | N/A 4 | N/A H3 | $1.77 | 
| D41510323 | N/A 1 | N/A 10-32 | N/A Set | N/A 4 | N/A H3 | $5.30 | 
| D41512240 | N/A 1 | N/A 12-24 | N/A Taper | N/A 4 | N/A H3 | $1.87 | 
| D41512241 | N/A 1 | N/A 12-24 | N/A Plug | N/A 4 | N/A H3 | $1.87 | 
| D41512242 | N/A 1 | N/A 12-24 | N/A Bottom | N/A 4 | N/A H3 | $1.87 | 
| D41512243 | N/A 1 | N/A 12-24 | N/A Set | N/A 4 | N/A H3 | $5.62 | 
| D41512280 | N/A 1 | N/A 12-28 | N/A Taper | N/A 4 | N/A H3 | $1.87 | 
| D41512281 | N/A 1 | N/A 12-28 | N/A Plug | N/A 4 | N/A H3 | $1.87 | 
| D41512282 | N/A 1 | N/A 12-28 | N/A Bottom | N/A 4 | N/A H3 | $1.87 | 
