
 
            | Part # | Units Per Package | Size & Pitch | Tap Type | No. of Flutes | Ground Thread Limit | List Price | 
|---|---|---|---|---|---|---|
| D41503561 | N/A 1 | N/A 3-56 | N/A Plug | N/A 3 | N/A H2 | $2.55 | 
| D41503562 | N/A 1 | N/A 3-56 | N/A Bottom | N/A 3 | N/A H2 | $2.55 | 
| D41503563 | N/A 1 | N/A 3-56 | N/A Set | N/A 3 | N/A H2 | $7.64 | 
| D41504400 | N/A 1 | N/A 4-40 | N/A Taper | N/A 3 | N/A H2 | $2.08 | 
| D41504401 | N/A 1 | N/A 4-40 | N/A Plug | N/A 3 | N/A H2 | $2.08 | 
| D41504402 | N/A 1 | N/A 4-40 | N/A Bottom | N/A 3 | N/A H2 | $2.08 | 
| D41504403 | N/A 1 | N/A 4-40 | N/A Set | N/A 3 | N/A H2 | $6.24 | 
| D41504480 | N/A 1 | N/A 4-48 | N/A Taper | N/A 3 | N/A H2 | $2.08 | 
| D41504481 | N/A 1 | N/A 4-48 | N/A Plug | N/A 3 | N/A H2 | $2.08 | 
| D41504482 | N/A 1 | N/A 4-48 | N/A Bottom | N/A 3 | N/A H2 | $2.08 | 
| D41504483 | N/A 1 | N/A 4-48 | N/A Set | N/A 3 | N/A H2 | $6.24 | 
| D41505400 | N/A 1 | N/A 5-40 | N/A Taper | N/A 3 | N/A H2 | $2.08 | 
| D41505401 | N/A 1 | N/A 5-40 | N/A Plug | N/A 3 | N/A H2 | $2.08 | 
| D41505402 | N/A 1 | N/A 5-40 | N/A Bottom | N/A 3 | N/A H2 | $2.08 | 
| D41505403 | N/A 1 | N/A 5-40 | N/A Set | N/A 3 | N/A H2 | $6.24 | 
| D41505440 | N/A 1 | N/A 5-44 | N/A Taper | N/A 3 | N/A H2 | $2.08 | 
| D41505441 | N/A 1 | N/A 5-44 | N/A Plug | N/A 3 | N/A H2 | $2.08 | 
| D41505442 | N/A 1 | N/A 5-44 | N/A Bottom | N/A 3 | N/A H2 | $2.08 | 
| D41505443 | N/A 1 | N/A 5-44 | N/A Set | N/A 3 | N/A H2 | $6.24 | 
| D41506320 | N/A 1 | N/A 6-32 | N/A Taper | N/A 3 | N/A H3 | $1.61 | 
| D41506321 | N/A 1 | N/A 6-32 | N/A Plug | N/A 3 | N/A H3 | $1.61 | 
| D41506322 | N/A 1 | N/A 6-32 | N/A Bottom | N/A 3 | N/A H3 | $1.61 | 
| D41506323 | N/A 1 | N/A 6-32 | N/A Set | N/A 3 | N/A H3 | $4.84 | 
| D41506400 | N/A 1 | N/A 6-40 | N/A Taper | N/A 3 | N/A H2 | $1.61 | 
| D41506401 | N/A 1 | N/A 6-40 | N/A Plug | N/A 3 | N/A H2 | $1.61 | 
