Print Back
3401-high-speed-steel-black-oxide-jobber-length-drill
Unit of Measure
1 2 

Part #

Units Per Package

Size

Decimal Equivalent

Overall Length

List Price

D417280201 N/A 1 N/A A N/A .2340" N/A 3-7/8" $0.84
D417280202 N/A 1 N/A B N/A .2380" N/A 4" $0.95
D417280203 N/A 1 N/A C N/A .2420" N/A 4" $0.95
D417280204 N/A 1 N/A D N/A .2460" N/A 4" $0.95
D417280205 N/A 1 N/A E N/A .2500" N/A 4" $0.95
D417280206 N/A 1 N/A F N/A .2570" N/A 4-1/8" $0.95
D417280207 N/A 1 N/A G N/A .2610" N/A 4-1/8" $0.95
D417280208 N/A 1 N/A H N/A .2660" N/A 4-1/8" $0.95
D417280209 N/A 1 N/A I N/A .2720" N/A 4-1/8" $0.95
D417280210 N/A 1 N/A J N/A .2770" N/A 4-1/8" $1.25
D417280211 N/A 1 N/A K N/A .2810" N/A 4-1/4" $1.25
D417280212 N/A 1 N/A L N/A .2900" N/A 4-1/4" $1.25
D417280213 N/A 1 N/A M N/A .2950" N/A 4-3/8" $1.25
D417280214 N/A 1 N/A N N/A .3020" N/A 4-3/8" $1.33
D417280215 N/A 1 N/A O N/A .3160" N/A 4-1/2" $1.44
D417280216 N/A 1 N/A P N/A .3230" N/A 4-5/8" $1.59
D417280217 N/A 1 N/A Q N/A .3320" N/A 4-3/4" $1.59
D417280218 N/A 1 N/A R N/A .3390" N/A 4-3/4" $1.72
D417280219 N/A 1 N/A S N/A .3480" N/A 4-7/8" $1.83
D417280220 N/A 1 N/A T N/A .3580" N/A 4-7/8" $2.03
D417280221 N/A 1 N/A U N/A .3680" N/A 5" $2.03
D417280222 N/A 1 N/A V N/A .3770" N/A 5" $2.20
D417280223 N/A 1 N/A W N/A .3860" N/A 5-1/8" $2.20
D417280224 N/A 1 N/A X N/A .3970" N/A 5-1/8" $2.61
D417280225 N/A 1 N/A Y N/A .4040" N/A 5-1/4" $2.61
Unit of Measure
1 2