Print Back

Uses - Electrically welded chain for light duty, general utility service. Such as in animal ties, platform guard, tailgate and many other finishes. Nominal weights and dimensions are subject to a plus or minus tolerance of 4%. Weights are in pounds (Lbs.). Length & Width dimensions are the inside link.

Working load limits must not be exceeded.

7016-welded-coil-chain-straight-link-bright-zinc
Unit of Measure
1 

Part #

Units Per Package

Size

Diameter

Length

Width

Ft. Per PKG.

Lbs. Per PKG.

Load Limit

Type

List Price

K10CC10505 N/A 1 N/A #2 N/A 0.148" N/A 1.18" N/A 0.26" N/A 125' N/A 20 N/A 310 N/A REEL $129.024
K10CC10507 N/A 1 N/A 2/0 N/A 0.192" N/A 1.26" N/A 0.34" N/A 125' N/A 33 N/A 520 N/A REEL $165.888
K10CC10508 N/A 1 N/A 4/0 N/A 0.218" N/A 1.39" N/A 0.38" N/A 125' N/A 45 N/A 670 N/A REEL $198.144
K10CC11038 N/A 1 N/A 1/0 N/A 0.177" N/A 1.25" N/A 0.31" N/A 100' N/A 23 N/A 440 N/A BOX $138.24
K10CC11039 N/A 1 N/A 2/0 N/A 0.192" N/A 1.26" N/A 0.34" N/A 100' N/A 26 N/A 520 N/A BOX $129.024
K10CC11041 N/A 1 N/A 4/0 N/A 0.218" N/A 1.39" N/A 0.38" N/A 100' N/A 35 N/A 670 N/A BOX $161.28
K10CC11042 N/A 1 N/A 5/0 N/A 0.250" N/A 1.52" N/A 0.44" N/A 100' N/A 46 N/A 880 N/A BOX $193.536
K10CC13515 N/A 1 N/A 2/0 N/A 0.192" N/A 1.26" N/A 0.34" N/A 350' N/A 92 N/A 520 N/A Pail $446.976
Unit of Measure
1