Print Back
3600-standard-hand-tap
Unit of Measure
 1 2 3 4 5 »  

Part #

Units Per Package

Size & Pitch

List Price

D41500103 N/A 1 N/A 19.0 x .50 $30.18
D41500109 N/A 1 N/A 19.0 x 1.00 $30.18
D411901501 N/A 1 N/A 19.0 x 1.50 $30.18
D411902001 N/A 1 N/A 19.0 x 2.00 $30.18
D412001001 N/A 1 N/A 20.0 x 1.0 $23.52
D412001251 N/A 1 N/A 20.0 x 1.25 $35.39
D412001501 N/A 1 N/A 20.0 x 1.50 $23.52
D412002001 N/A 1 N/A 20.0 x 2.0 $23.52
D412002501 N/A 1 N/A 20.0 x 2.50 $23.52
D41500145 N/A 1 N/A 21.0 x 1.00 $23.52
D412101501 N/A 1 N/A 21.0 x 1.50 $35.39
D412102001 N/A 1 N/A 21.0 x 2.00 $35.39
D419500163 N/A 1 N/A 21.0 x 2.50 $35.39
D412201001 N/A 1 N/A 22.0 x 1.00 $23.52
D412201501 N/A 1 N/A 22.0 x 1.50 $23.52
D412202001 N/A 1 N/A 22.0 x 2.00 $23.52
D412202501 N/A 1 N/A 22.0 x 2.50 $23.52
D412303001 N/A 1 N/A 23.0 x 1.00 $23.52
D41500187 N/A 1 N/A 23.0 x 1.50 $23.52
D419500193 N/A 1 N/A 23.0 x 2.00 $23.52
D41500199 N/A 1 N/A 23.0 x 2.50 $23.52
D412303501 N/A 1 N/A 23.0 x 3.00 $23.52
D412401001 N/A 1 N/A 24.0 x 1.00 $40.82
D412401501 N/A 1 N/A 24.0 x 1.50 $27.22
D412402001 N/A 1 N/A 24.0 x 2.00 $27.22
Unit of Measure
 1 2 3 4 5 »