Print Back
3513-taper-shank-shell-reamer-arbor
Unit of Measure
1 

Part #

Units Per Package

Size

Range

Straight Shank Diameter

M.T. of Taper Shank

List Price

D412200004 N/A 1 N/A 4 N/A 21/32" - 25-32" N/A 1/2" N/A 2 $29.40
D412200005 N/A 1 N/A 5 N/A 13/16" - 1-1/32" N/A 5/8" N/A 2 $32.26
D412200006 N/A 1 N/A 6 N/A 1-1/16" - 1-9/32" N/A 3/4" N/A 3 $35.22
D412200007 N/A 1 N/A 7 N/A 1-5/16" - 1-21/32" N/A 7/8" N/A 3 $38.36
D412200008 N/A 1 N/A 8 N/A 1-11/16" - 2" / 1-1/8" N/A 1-1/8" N/A 4 $42.90
D412200009 N/A 1 N/A 9 N/A 2-1/16" - 2-1/2" N/A 1-3/8" N/A 4 $47.94
D412200010 N/A 1 N/A 10 N/A 2-9/16" - 3" N/A 1-5/8" N/A 5 $61.32
D412200011 N/A 1 N/A 11 N/A 3-1/16" - 3-1/2" N/A 2" N/A 5 $79.58
D412200012 N/A 1 N/A 12 N/A 3-9/16" - 4" N/A 2-1/8" N/A 5 $112.45
Unit of Measure
1