
 
            | Part # | Units Per Package | Size | Length | Width | Trim Style | Handle Style | Ferrule | List Price | 
|---|---|---|---|---|---|---|---|---|
| N11601G12 | N/A 10 | N/A 1/2" | N/A 1-1/2" | N/A 1/4" | N/A Square | N/A Unfinished Wood | N/A Bright Tin | $4.00 | 
| N11601G100 | N/A 10 | N/A 1" | N/A 1-5/8" | N/A 5/16" | N/A Square | N/A Unfinished Wood | N/A Bright Tin | $5.30 | 
| N11601G112 | N/A 10 | N/A 1-1/2" | N/A 1-5/8" | N/A 5/16" | N/A Square | N/A Unfinished Wood | N/A Bright Tin | $6.60 | 
| N11601G200 | N/A 10 | N/A 2" | N/A 1-5/8" | N/A 5/16" | N/A Square | N/A Unfinished Wood | N/A Bright Tin | $8.30 | 
| N11601G212 | N/A 10 | N/A 2-1/2" | N/A 1-3/4" | N/A 3/8" | N/A Square | N/A Unfinished Wood | N/A Bright Tin | $13.60 | 
| N11601G300 | N/A 10 | N/A 3" | N/A 1-3/4" | N/A 3/8" | N/A Square | N/A Unfinished Wood | N/A Bright Tin | $16.00 | 
| N11601G400 | N/A 1 | N/A 4" | N/A 1-3/4" | N/A 3/8" | N/A Square | N/A Unfinished Wood | N/A Bright Tin | $4.14 | 
